For those who don't know, Polytechnic colleges in Dehradun, have been awarded several times for their future comforting services. These polytechnic colleges help you in developing a base to attain excellent career opportunities.
For Free Counselling, Register Now
Polytechnic is basically for those who want to have a career in engineering or non-engineering fields but within a short period of time. These colleges of Dehradun will help you in taking your education in a fast but effective way.
However, each faculty you'll see in these colleges have a minimum of 6 years of experience. And, the experience is not only in academics but of practical field. An explained relationship between teachers and students can lead to successful career guidance.
For Free Counselling, Register Now
Polytechnic Diploma programs are fully technical degree course that is run and approved by All India Council of Technical Education (AICTE). A polytechnic education will help you to enhance your education and will open your employment aspects. The advantage of doing the polytechnic course is that you get admission in B.Tech through lateral entry. This will reduce the cost of B.Tech education as admission will be taken in the second year.
For Free Counselling, Register Now
For Admission Inquiry call @09717134336
For Free Counselling, Register Now
Students living in Uttarakhand, or outside of it, and are thinking about Polytechnic, should check out these colleges, at least once.
We made a list of Polytechnic Colleges in Dehradun in this list we mentioned many leading polytechnic institutions in Dehradun with their offering Courses and fee structure. Candidates can take admission in any of the mentioned polytechnic colleges. The list is as follows:
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 71,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 71,000 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 71,000 p.a | N/A |
Diploma in Civil Engineering (Lateral) | 2 Year | 10 Passed | 76,000 p.a | N/A |
Diploma in Mechanical Engineering (Lateral) | 2 Year | 10 Passed | 76,000 p.a | N/A |
Diploma in Electrical Engineering (Lateral) | 2 Year | 10 Passed | 76,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Automobile Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 46,400 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 46,400 p.a | N/A |
Diploma in Electronics and Communication Engineering | 3 Year | 10 Passed | 46,400 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 46,400 p.a | N/A |
Diploma Electrical and Communication Engineering | 3 Year | 10 Passed | 46,400 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 1,63,920 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 1,63,920 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 1,63,920 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 1,63,920 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Civil Engineering (Lateral) | 2 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Computer Science and Engineering (Lateral) | 2 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Electrical Engineering (Lateral) | 2 Year | 10 Passed | 47,300 p.a | N/A |
Diploma in Mechanical Engineering (Lateral) | 2 Year | 10 Passed | 47,300 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Automobile Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Diploma in Civil Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Electronics and Communications Engineering | 3 Year | 10 Passed | 45,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 45,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | N/A | N/A |
Diploma in Electronics and Communication Engineering | 3 Year | 10 Passed | N/A | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | N/A | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | N/A | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Electronics Communication | 3 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Civil Engineering (Lateral) | 2 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Electronics Communication Engineering (Lateral) | 2 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Electrical Engineering (Lateral) | 2 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Mechanical Engineering (Lateral) | 2 Year | 10 Passed | 35,000 p.a | N/A |
Diploma in Computer Science and Engineering (Lateral) | 2 Year | 10 Passed | 35,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Diploma in Computer Science and Engineering | 3 Year | 10 Passed | 40,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 1,41,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 1,41,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 1,20,000 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 1,20,000 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 1,20,000 p.a | N/A |
Diploma in Computer Engineering | 3 Year | 10 Passed | 1,20,000 p.a | N/A |
Diploma Biomedical Engineering | 3 Year | 10 Passed | 1,20,000 p.a | N/A |
Diploma in Engineering (Lateral) | 2 Year | 10 Passed | 1,20,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Automobile Engineering | 3 Year | 10 Passed | 50,000 p.a | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | N/A | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | N/A | N/A |
Diploma in Computer Science | 3 Year | 10 Passed | N/A | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | N/A | N/A |
Course | Duration | Eligibility | Approx Fees | Entrance Exam |
Diploma in Civil Engineering | 3 Year | 10 Passed | 47,600 p.a | N/A |
Diploma in Electrical Engineering | 3 Year | 10 Passed | 47,600 p.a | N/A |
Diploma in Mechanical Engineering | 3 Year | 10 Passed | 47,600 p.a | N/A |
Those students who want to take admission in Polytechnic Colleges in Dehradun will have to follow given below-mentioned points.
Eligibility Criteria For Admission In Polytechnic Colleges In Dehradun
Note - Admission will be done strictly based on the merit list.
The fee structure of polytechnic colleges of Dehradun depends on:
The fees of a private polytechnic college in Dehradun is approx INR 1.51 lakh to INR 2 lakh (three years) and got. polytechnic colleges in Dehradun total fees is approx INR 20 to INR 30 k. Fees once paid will not be refunded.
The fresher salary after doing a polytechnic course in Dehradun is around INR 8,000 to INR 11,000 per month. As your salary increases the salary goes from INR 18,000 to INR 25,000 per month. The placement depends on the type, of course, you have done and the college you have studied in. It is always advised to choose a good Polytechnic college which has course authenticity. Some top hiring private and government companies that recruit polytechnic professionals are:
For Free Counselling, Register Now
There are many courses offered by polytechnic colleges in Dehradun. All courses are designed by professionals and assure employment opportunities. Some important polytechnic courses are:
For Free Counselling, Register Now