ICFAI University Dehradun Admission 2025: Admission Process
ICFAI University Dehradun offers 16 programs at UG and PG level across ten different streams including Engineering, Computer Applications, Business etc. The University has four Schools running under it, which are ICFAI Business School, ICFAI Tech School, ICFAI Law Schools, ICFAI School of Education.
ICFAI University Dehradun Admission 2025 is based on merit which may be followed by a personal interview round. In addition to academic records, student’s awards in debates/cultural activities, quizzes, and co-curricular activities will be taken into consideration. Students can only apply for the respective course if they pass the eligibility criteria. Information regarding the eligibility criteria for ICFAI University Dehradun Admission 2025 is given below:
Undergraduate Programmes
Program | Duration | Eligibility | Admission Process | Specialization |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Computer Science & Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Artificial Intelligence & Machine Learning |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Data Science & Artificial Intelligence |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Database Administration & Big Data |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Electronics & Communication Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Mechatronics Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Civil Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 50% in Class 12 (PCM) | Merit and Interview | Mechanical Engineering |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Computer Science & Engineering |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Artificial Intelligence & Machine Learning |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Data Science & Artificial Intelligence |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Database Administration & Big Data |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Electronics & Communication Engineering |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Mechatronics Engineering |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Civil Engineering |
B.Tech. (Lateral Entry) | 3 Years | 50% in 3-year Engineering Diploma | Merit and Interview | Mechanical Engineering |
Bachelor of Computer Applications (BCA) | 3 Years | 50% in Class 12 (Any Stream) | Merit and Interview | Data Science & Artificial Intelligence |
Bachelor of Computer Applications (BCA) | 3 Years | 50% in Class 12 (Any Stream) | Merit and Interview | Cyber Security |
Bachelor of Computer Applications (BCA) | 3 Years | 50% in Class 12 (Any Stream) | Merit and Interview | DevOps and Automation |
Bachelor of Computer Applications (BCA) | 3 Years | 50% in Class 12 (Any Stream) | Merit and Interview | Cloud Computing |
Bachelor of Computer Applications (BCA) | 3 Years | 50% in Class 12 (Any Stream) | Merit and Interview | Mobile Application & Web Technology |
Bachelor of Science (Data Science) | 3 Years | 50% in Class 12 (Maths) | Merit and Interview | N/A |
Bachelor of Science (Hons.) Mathematics | 3 Years | 50% in Class 12 (Maths) | Merit and Interview | N/A |
Postgraduate (PG) Programs
Program | Duration | Eligibility | Admission Process | Specialization |
Master of Computer Applications (MCA) | 2 Years | 50% in Graduation (with Maths) | Merit and Interview | N/A |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Computer Science & Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Machine Learning |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Cyber Security |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Data Science & AI |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Cloud Computing |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Mechanical Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Thermal Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Sustainable Energy |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Artificial Intelligence |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Robotics and Automation |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Electric & Hybrid Vehicle |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Civil Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Structural Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Transportation Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Geotechnical Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | GIS & Remote Sensing |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Environmental Engineering |
Master of Technology (M.Tech.) | 2 Years | 60% in B.Tech./ BE/ MCA/ M.Sc. | Merit and Interview | Water Resource Engineering |
Doctor of Philosophy (Ph.D.) | 3-6 Years | Master's Degree with 55% or 75% in B.Tech | Entrance Test & Interview | N/A |
ICFAI University Dehradun Admission 2025 can be done online and offline.
To apply online, follow the below steps:
- Visit ICFAI University
- Navigate to the admissions section.
- Fill in the Application Form using a valid email address, phone number, and postal address.
- Keep your Class X, Class XII, and Graduation mark sheets handy for calculating percentages. If your institution provides GPA instead of percentage marks:
- Convert GPA to a percentage using the institution’s conversion scheme.
- If no scheme exists, calculate it by dividing the obtained CGPA by the maximum CGPA and multiplying by 100.
- Review the documents
- On submission make an online payment of INR 500 using Debit Card, Credit Card, Net Banking, or other online payment modes.
To Apply Offline:
- Download the application form from the university’s website or collect it from the admissions office.
- Complete the form and attach a Demand Draft (DD) of INR 500 drawn in favor of “The ICFAI University, Dehradun – Fee Collection Account” payable at Dehradun.
- Send the filled form along with the DD to the following address:
Admission Office
The ICFAI University, Dehradun
Rajawala Road, Central Hope Town, Selaqui
Dehradun – 248197, Uttarakhand
For any further queries, email admission@iudehradun.edu.in.
Students are advised to check the university’s official website regularly for updates on the admission process.