Top Engineering Colleges In Meerut 2025-26 With Courses & Fee Structure
Do you want to do engineering? Looking for a list of top engineering colleges in Meerut, then you're on the right blog page. Here we provide a complete list of top colleges, its fee structure for every course, jobs profiles after the course.
Meerut City is one of the important educational centers in western Uttar Pradesh. According to the 2011 census, the literacy rate in this city was around 75.66%, higher than the state average of 69.72%.There are diverse types of academic institutions in this city such as:
Engineering Colleges: About 50 institutes with various streams of engineering.
Management Colleges: Some 23 institutes for management education.
Pharmacy Colleges: There are Seven colleges that concentrate on pharmaceutical study.
Other academic Colleges: There are hundreds of colleges in Meerut, offering arts, sciences, commerce, and much more.
Total, Meerut has about 313 colleges of all disciplines.
List Of Top Engineering Colleges in Meerut 2025
Engineering colleges in Meerut have also worked hard to provide quality education in City itself. Due to this not only Meerut but other cities students are showing interest in completing their higher education from Meerut. To make the things little easy for our readers we have compiled top engineering colleges in Meerut 2025. We have mentioned all most every colleges, providing B tech, Diploma & B Tech Courses.
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 70,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 70,000 p.a | Gate |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 79,100 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 76,100 P.a | JEE Main |
Diploma | 3 | 10+2 | 40,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 75,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 91,000 p.a | Gate |
Diploma | 3 | 10+2 | 38,500 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 71,750 p.a | JEE Main |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 55,000 p.a | JEE Main |
Diploma | 3 | 10+2 | 19,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 82,550 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 71,500 p.a | JEE Main |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 81,925 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 81,800 p.a | Gate |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 75,000 p.a | JEE Main |
11) IIMT Institute of Engineering and Technology, Meerut
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 85,600 p.a | JEE Main |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 93,000 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 64,000 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 46,100 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 90,000 p.a | JEE Main |
Diploma | 3 | 10+2 | 54,100 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 82,600 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | 84,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 95,050 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 95,175 p.a | Gate |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 48,600 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 48,600 p.a | Gate |
Diploma | 3 | 10+2 | 28,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 98,350 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 3,90,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,93,000 p.a | Gate |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 3,42,400 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,65,200 p.a | Gate |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | 39,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | 39,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 72,000 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 89,600 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 92,350 p.a | Gate |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 72,200 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 3,34,050 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,65,000 p.a | Gate |
Diploma | 3 | 10+2 | 1,20,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 81,250 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 4,02,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 2,02,000 p.a | Gate |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 3,00,000 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | N/A | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 3,58,000 p.a | JEE Main |
M.Tech | 2 | B.Tech/B.E | 1,85,000 p.a | Gate |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 50,000 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 2,56,000 p.a | JEE Main |
Diploma | 3 | 10+2 | 84,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
Diploma | 3 | 10+2 | 37,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 2,94,000 p.a | JEE Main |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 63,000 p.a | JEE Main |
Diploma | 3 | 10+2 | 11,000 p.a | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 2,56,000 p.a | JEE Main |
Diploma | 3 | 10+2 | N/A | N/A |
Course | Duration | Eligibility | Fees | Entrance Exam |
B.Tech | 4 | 10+2 | 1,06,000 p.a | JEE Main |
Eligibility Criteria for Engineering Courses
Candidates have to qualify Joint Entrance Examination Main to obtain admissions in the courses of BE /B.Tech. The National Testing Agency conducts the examination for JEE Main. All information related to the eligibility criteria may be referred from the Information Bulletin.
The majority of the candidates have to clear the GATE to get into M.Tech programs. For diplomas, intake into such programs might be direct for some but requires institutional discretion.
You Can Check Also :
Feel any query comment us or contact us to get free assistance.