Uttaranchal University Dehradun BBA Fees Structure 2024 is one of the most asked queries by our readers. So we have brought this information on Uttaranchal University Dehradun BBA Fees 2024 on this page. BBA course is the most opted course in India which gives you the facility of picking up many specializations like:
For Direct Admission Inquiry Call us @07303754336
These all are offered under Uttaranchal Institute of Management which is the management course department of the university. So if you have already got admission or thinking of admission to this course then read this whole information. You will get information about Uttaranchal University BBA Admission 2024 along with the hostel fee etc.
Uttaranchal University Dehradun was established in the year 2003 and is a whole bunch of institutes like:
This university is a private university which was set by the State Govt. of Uttarakhand with 80 acres of campus, where nine different courses are running under different specializations.
For Direct Admission Inquiry Call us @07303754336
Location: The university is located at Arcadia Grant, P.O. Chandanwari, Premnagar, Dehradun, Uttarakhand- 248007 INDIA. The location is easily reachable and you can easily get transportation that can drop you in front of the college gate.
Uttaranchal University BBA fee structure 2024 is nominal and can be paid in installments. We have divided it into three years starting from 1st-year semester wise then second and third year. Go through the table of Uttaranchal University BBA fees and know your budget.
Go through the below table to see the detailed Uttaranchal University BBA Fees 2024:
Uttarakhand Quota | |||||
Semester | Heads | 12th Aggregate % >90.01 | 12th Aggregate % >80.01 and <=90 | 12th Aggregate % >70.01 and <=80 | 12th Aggregate % <=70 |
1st Semester | Tuition Fee | 33,300 | 33,300 | 33,300 | 33,300 |
Scholarship | 9,990 | 6,660 | 3,330 | - | |
Net Tuition Fee | 23,310 | 26,640 | 29,730 | 33,300 | |
2nd Semester | Tuition Fee | 33,300 | 33,300 | 33,300 | 33,300 |
Scholarship | 9,990 | 6,660 | 3,330 | - | |
Net Tuition Fee | 23,310 | 26,640 | 29,730 | 33,300 |
All India Quota | |||||
Semester | Heads | 12th Aggregate % >90.01 | 12th Aggregate % >80.01 and <=90 | 12th Aggregate % >70.01 and <=80 | 12th Aggregate % <=70 |
1st Semester | Tuition Fee | 45,000 | 45,000 | 45,000 | 45,000 |
Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Tuition Fee | 31,500 | 36,000 | 40,500 | 45,000 | |
2nd Semester | Tuition Fee | 45,000 | 45,000 | 45,000 | 45,000 |
Scholarship | 13,500 | 9,000 | 4,500 | - | |
Net Tuition Fee | 31,500 | 36,000 | 40,500 | 45,000 |
Note (1): Only one Choice of Scholarship will be Allowed to the Candidate from the following:
Note (2): If any Student Submit His/ Her complete Year Fee in that Case an Additional Scholarship of 5% of Net Tuition Fee will be Given.
One Time Payable | Admission Fee | 5,000 |
Enrolment Fee | 2,000 | |
Caution Money | 2,000 |
Uttarakhand State | Installment 1 | Installment 2 |
Last Date 31st Aug 2024 | Last Date 20th Nov 2024 | |
Tuition Fees | 35,540 | 35,540 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Total Amount in Rupees | 38,940 | 38,940 |
All India State Level | Installment 1 | Installment 2 |
Last Date 31st Aug 2024 | Last Date 20th Nov 2024 | |
Tuition Fees | 48,035 | 48,035 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Total Amount in Rupees | 51,435 | 51,435 |
Scholarship | 9,000 | 8,400 |
Total Fees | 42,435 | 43,035 |
Uttarakhand State | Installment 1 | Installment 2 |
Last Date 31st Aug 2024 | Last Date 20th Nov 2024 | |
Tuition Fees | 33,440 | 33,440 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Degree and Alumni Fees | - | 4,000 |
Total Amount in Rupees | 36,840 | 40,840 |
All India State Level | Installment 1 | Installment 2 |
Last Date 31st Aug 2024 | Last Date 20th Nov 2024 | |
Tuition Fees | 45,200 | 45,200 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Degree & Alumni Fees | 0 | 4,000 |
Total Fees | 48,600 | 52,600 |
Optional Fees | ||||
Mess & Hostel Charge | Single Bed | Double Bed | Triple Bed | Four Bed |
Rent & Other Charges (Per Academic Year) | 64,000 | 49,000 | 44,000 | 39,000 |
Mess Charges (Per Academic Year) | 38,500 | 38,500 | 38,500 | 38,500 |
Laundry Fee (Per Academic Year) | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security (Refundable after Completion of the Session ) | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount in Rupees | 107,000 | 92,000 | 87,000 | 82,000 |
Optional Fee | |
Transportation Fee in Rupees | 18,000 |
Particular | Old | New |
Account Holder Name | Uttaranchal University | Uttaranchal University |
Bank Name and Branch | Dena Bank Premnagar Branch -Dehradun | Bank of Baroda Premnagar, Branch -Dehradun |
Account Number | 125610032888 | 85560100001768 |
IFSC Code | BKDN0721256 | BAR0DBPREM |
MICR Code | 248018004 | 248012018 |
Note- IFSC Fifth digit is zero. Please submit the fees in New Bank Account as Dena Bank has migrated with Bank of Baroda.