Uttaranchal University Dehradun BBA Fees Structure 2025 is one of the most asked queries by our readers. So we have brought this information on Uttaranchal University Dehradun BBA Fees 2025 on this page. BBA course is the most opted course in India which gives you the facility of picking up many specializations like:
For Direct Admission Inquiry Call us @08130869155
These all are offered under Uttaranchal Institute of Management which is the management course department of the university. So if you have already got admission or thinking of admission to this course then read this whole information. You will get information about Uttaranchal University BBA Admission 2025 along with the hostel fee etc.
Uttaranchal University Dehradun was established in the year 2003 and is a whole bunch of institutes like:
This university is a private university which was set by the State Govt. of Uttarakhand with 80 acres of campus, where nine different courses are running under different specializations.
For Direct Admission Inquiry Call us @08130869155
Location: The university is located at Arcadia Grant, P.O. Chandanwari, Premnagar, Dehradun, Uttarakhand- 248007 INDIA. The location is easily reachable and you can easily get transportation that can drop you in front of the college gate.
Struggling? We're here to listen.
Free counseling available now.
Uttaranchal University BBA fee structure 2025 is nominal and can be paid in installments. We have divided it into three years starting from 1st-year semester wise then second and third year. Go through the table of Uttaranchal University BBA fees and know your budget.
Go through the below table to see the detailed Uttaranchal University BBA Fees 2025:
All India Quota | |||||
Semester | Heads | 12th Aggregate % >90.01 | 12th Aggregate % >80.01 and <=90 | 12th Aggregate % >70.01 and <=80 | 12th Aggregate % <=70 |
1st Semester | Tuition Fee | 70,800 | 70,800 | 70,800 | 70,800 |
Students Diversity Scholarship | 11,614 | 11,614 | 11,614 | 11,614 | |
Merit Scholarship | 17,756 | 11,837 | 5,919 | - | |
Net Tuition Fee | 41,430 | 47,349 | 53,267 | 59,186 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
2nd Semester | Tuition Fee | 70,800 | 70,800 | 70,800 | 70,800 |
Students Diversity Scholarship | 11,614 | 11,614 | 11,614 | 11,614 | |
Merit Scholarship | 17,756 | 11,837 | 5,919 | - | |
Net Academic Fee | 41,430 | 47,349 | 53,267 | 59,186 | |
Development Fee | 5,664 | 5,664 | 5,664 | 5,664 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
Total Fee year wise inclusive of other charges | (1st Category) | (2nd Category) | (3rd Category) | (4th Category) | |
1,26,488 | 1,38,326 | 1,50,162 | 1,62,000 |
Uttarakhand Quota | |||||
Semester | Heads | 12th Aggregate % >90.01 | 12th Aggregate % >80.01 and <=90 | 12th Aggregate % >70.01 and <=80 | 12th Aggregate % <=70 |
1st Semester | Tuition Fee | 53,100 | 53,100 | 53,100 | 53,100 |
Merit Scholarship | 15,930 | 10,620 | 5,310 | - | |
Net Academic Fee | 37,170 | 42,480 | 47,790 | 53,100 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 24,150 | 24,150 | 24,150 | 24,150 | |
2nd Semester | Tuition Fee | 53,100 | 53,100 | 53,100 | 53,100 |
Merit Scholarship | 15,930 | 10,620 | 5,310 | - | |
Net Academic Fee | 37,170 | 42,480 | 47,790 | 53,100 | |
Development Fee | 4,248 | 4,248 | 4,248 | 4,248 | |
Other Fee | 8,150 | 8,150 | 8,150 | 8,150 | |
Total Fee year wise inclusive of other charges | (1st Category) | (2nd Category) | (3rd Category) | (4th Category) | |
1,15,136 | 1,25,756 | 1,36,376 | 1,46,996 |
Note (1): Only one Choice of Scholarship will be Allowed to the Candidate from the following:
Note (2): If any Student Submit His/ Her complete Year Fee in that Case an Additional Scholarship of 5% of Net Tuition Fee will be Given.
One Time Payable | Admission Fee | 6,000 |
Enrolment Fee | 2,000 | |
Caution Money | 2,000 |
Uttarakhand State | Installment 1 | Installment 2 |
Last Date 31st Jul 2025 | Last Date 20th Nov 2025 | |
Tuition Fees | 53,100 | 53,100 |
Library Fee | 800 | 800 |
Examination Fees | 4,600 | 3,000 |
Total Amount in Rupees | 58,500 | 58,500 |
All India State Level | Installment 1 | Installment 2 |
Last Date 31st Jul 2025 | Last Date 20th Nov 2025 | |
Tuition Fees | 70,800 | 70,800 |
Library Fee | 800 | 800 |
Examination Fees | 4,600 | 4,600 |
Total Amount in Rupees | 76,200 | 76,200 |
Scholarship | 11,614 | 11,614 |
Total Fees | 87,814 | 87,814 |
Uttarakhand State | Installment 1 | Installment 2 |
Last Date 31st Jul 2025 | Last Date 20th Nov 2025 | |
Tuition Fees | 33,440 | 33,440 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Degree and Alumni Fees | - | 4,000 |
Total Amount in Rupees | 36,840 | 40,840 |
All India State Level | Installment 1 | Installment 2 |
Last Date 31st Aug 2025 | Last Date 20th Nov 2025 | |
Tuition Fees | 45,200 | 45,200 |
Students Insurance Cover | 400 | 400 |
Examination Fees | 3,000 | 3,000 |
Degree & Alumni Fees | 0 | 4,000 |
Total Fees | 48,600 | 52,600 |
Optional Fees | |||||
Mess & Hostel Charge | Single Bed | Double Bed | Triple Bed | Lobby (3 Seated) | Lobby (4 Seated) |
Rent & Other Charges (Per Academic Year) | 90,000 | 80,000 | 70,000 | 65,000 | 50,000 |
Mess Charges (Per Academic Year) | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
Laundry Fee (Per Academic Year) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Hostel Security (Refundable after Completion of the Session ) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Amount in Rupees | 1,35,000 | 1,25,000 | 1,15,000 | 1,10,000 | 95,000 |
Optional Fee | |
Transportation Fee in Rupees | 18,000 |