Apex University Jaipur Fees Structure 2024: Course Details
Apex University in Jaipur, Rajasthan, is a private university that offers a variety of undergraduate, postgraduate, and doctoral programs across different fields. However, specific details about the university, including its programs, accreditation, infrastructure, and admission procedures, can change over time. Apex university Fees structure is nominal and affordable. The university also offers scholarship to the meritorious students. The fees are to be paid online or offline (to be enquired). Students have to pay the admission fee as well as course fees at the time of counselling. The fees vary from course to course.
Sr. No. | Courses | Eligibility | Duration | Fees (First Year) |
1 | B.Tech Computer Science Engineering | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. (Any of the three) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | 1,20,000 |
2 | B.Tech. Electrical | Mechanical | Civil | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. (Any of the three) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | 75,000 |
3 | M.Tech Computer Engineering | Power System Engineering | Thermal Engineering | Environmental Engineering | Pass in B.E/B.Tech (Engg.) or AMIE or equivalent. obtained at least least 55% (50% in case of SC/ST ) | 2 Years | 75,000 |
4 | BBA | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC | 3 Years | 70,000 |
5 | MBA | Passed in Bachelor’s degree (any discipline) or equivalent. Obtained at least 50% for General 45% for SC,ST, OBC & SBC | 2 Years | 1,20,000 |
6 | B.Com | Minimum 45% in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University/ Council. | 3 Years | 30,000 |
7 | BCA | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 48% for General 36% for SC, ST, OBC & SBC | 3 Years | 80,000 |
8 | MCA | Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Passed B.Sc. / B.Com. / B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University). | 2 Years | 90,000 |
9 | BA+LLB | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% for General 42% for OBC & 40% for SC, ST. | 5 Years | 80,000 |
10 | LLB | Passed Bachelors degree (any discipline) or equivalent. Obtained at least 45% for General 42% for OBC & 40% for SC,ST. | 3 Years | 40,000 |
11 | B.Sc (Hons.) Agriculture | 10+2 from a recognized board having Biology/Mathematics/Agriculture as mandatory subjects. Obtained at least 48% Marks For all categories | 4 Years | 70,000 |
12 | B.Pharma | Pass in 10+2 (with English, Physics, Chemistry and Biology or Maths) or equivalent | 4 Years | 1,00,000 |
13 | D.Pharma | Pass in 10+2 (with English, Physics, Chemistry and Biology or Maths) or equivalent | 2 Years | 1,20,000 |
14 | BJMC | Minimum 45% in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. | 3 Years | 60,000 |
15 | BPT | Passed with 45% Marks For All categories aggregate in 10+2 (with English, Physics, Chemistry and Biology) or equivalent | 4.5 Years | 80,000/- |
16 | MPT Orthopaedics | Neurology | Sports | Cardiopulmonary | Passed with 50% Marks For All categories aggregate in BPT or equivalent | 2 Years | 70,000 |
17 | B.Sc. (Nursing) | Passed with 45% Marks For All categories aggregate in 10+2 (with English, Physics, Chemistry and Biology ) | 4 Years | 1,50,000 |
18 | Diploma in MLT (DMLT) | Passed with 50% Marks in 10+2 (with English, Physics, Chemistry, Mathematics and Biology ) | 2 Years | 55,000 (Admission through RPMC Counselling & Rs. 35,000 Tuition Fee and Rs. 10,000 Lab Charges) |
19 | B.Sc. (MLT) | Passed with 50% Marks For General/OBC & 45% Marks for SC/ST categories in 10+2 (with English, Physics, Chemistry, Mathematics and Biology ) | 2 Years | 80,000 |
20 | B. Sc Hotel Management & Catering | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 50% for all category and upper age limit is 25 years | 3 Years | 1,10,000 |
Apex University Jaipur Hostel Fees 2024
S.No. | HOSTEL FEE (Non Refundable) | Fees |
1 | Hostel Rent and Amenities Fee (Triple Sharing) - Per Annum | 30,000.00 |
2 | Hostel Rent and Amenities Fee (Double Sharing) - Per Annum | 50,000.00 |
3 | Hostel Rent and Amenities Fee (Single Sharing) - Per Annum | 90,000.00 |
4 | Advance Mess Dues (For Ten Months @4500 per month) | 45,000.00 |
Apex University Jaipur BBA Fees
Course | Fees (First Year) |
BBA | 90,000 |
Apex University Jaipur MBA Fees
Course | Fees (First Year) |
MBA | 1,20,000 |
Apex University Jaipur B.Tech Fees
Course | Fees (First Year) |
B.Tech Computer Science Engineering | 1,20,000 |
B.Tech Civil Engineering | 75,000 |
B.Tech Mechanical Engineering | 75,000 |
B.Tech Electrical Engineering | 75,000 |
Apex University Jaipur BCA Fees
Course | Fees (First Year) |
BCA | 80,000 |
Apex University Jaipur MCA Fees
Course | Fees (First Year) |
MCA | 90,000 |
Apex University Jaipur BALLB Fees
Course | Fees (First Year) |
BALLB | 80,000 |
Apex University Jaipur LLB Fees
Course | Fees (First Year) |
LLB | 40,000 |
Apex University Jaipur B.Sc Agriculture Fees
Course | Fees (First Year) |
B.Sc Agriculture | 70,000 |
Apex University Jaipur B.Pharma Fees
Course | Fees (First Year) |
B.Pharma | 1,00,000 |
Apex University Jaipur D.Pharma Fees
Course | Fees (First Year) |
D.Pharma | 1,20,000 |
Apex University Jaipur BJMC Fees
Course | Fees (First Year) |
BJMC | 60,000 |
Apex University Jaipur BPT Fees
Course | Fees (First Year) |
BPT | 80,000 |
Apex University Jaipur MPT Fees
Course | Fees (First Year) |
MPT | 70,000 |
Apex University Jaipur (Bachelor of Hotel Management) BHM Fees
Course | Fees (First Year) |
BHM | 1,10,000 |