Updated On - October 18th 2023, Updated By - Lalit Singh
Bennett University NOIDA Courses & Fees 2024
Bennett University Fees for BTech CSE
B.Tech | Fee Type | Year 1 | Year 2* | Year 3* | Year 4* | TOTAL |
---|---|---|---|---|---|---|
Academic Fees | Tuition Fee | 3,70,000 | 3,70,000 | 3,70,000 | 3,70,000 | 14,80,000 |
Registration Fees One Time (INR) (Non-Refundable) | 45,000 | – | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 |
Total Fees | 5,95,000 | 5,20,000 | 5,20,000 | 5,20,000 | 21,55,000 |
Bennett University Fees for BTech EEC/ECE/EP/ME/Biotech
Program Name | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL |
---|---|---|---|---|---|---|
B.Tech EEC/ECE/EP/ME/BIOTECH | Annual Tuition fee | 350,000 | 350,000 | 350,000 | 350,000 | 1,400,000 |
Registration Fees One Time (INR) (Non-Refundable) | 45,000 | – | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 |
Total Fees | 5,75,000 | 5,00,000 | 5,00,000 | 5,00,000 | 20,75,000 |
Bennett University Fees for B.Tech + M.Tech. Biotech (Integrated 5 yr)
Program Type | Fee Type | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | TOTAL |
---|---|---|---|---|---|---|---|
Integrated BTech + Mtech Biotechnology | Tuition Fee | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 1,750,000 |
Registration Fees One Time (INR) (Non-Refundable) | 45,000 | – | – | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 7,50,000 |
Total Fees | 5,75,000 | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000 | 25,75,000 |
Bennett University Fees for BCA 2024
BCA | Fee Type | Year 1 | Year 2* | Year 3* | TOTAL |
---|---|---|---|---|---|
Annual Tuition fee | Tuition Fee | 1,80,000 | 1,80,000 | 1,80,000 | 5,40,000 |
Registration Fees One Time (INR) (Non-Refundable) | 45,000 | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 4,50,000 |
Total Fees | 4,05,000 | 3,30,000 | 3,30,000 | 10,65,000 |
Bennett University Fees for BBA 2024
BBA | Fee Type | Year 1 | Year 2 | Year 3 | TOTAL |
---|---|---|---|---|---|
Academic Fees | Annual Tution fees (INR) | 250,000 | 250,000 | 250,000 | 750,000 |
Registration Fees One Time (INR) (Non-Refundable) | 45,000 | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 150,000 | 150,000 | 4,50,000 |
Total Fees | 4,75,000 | 4,00,000 | 4,00,000 | 12,75,000 |
Bennett University Fees for BA LLB 2024
Program Name | Fee Type | Year 1 | Year 2* | Year 3* | Year 4* | Year 5* | TOTAL |
---|---|---|---|---|---|---|---|
BA LLB (Hons) / BBA LLB (Hons) | Annual Tution fees (INR) | 340,000 | 340,000 | 340,000 | 340,000 | 340,000 | 1,700,000 |
Registration Fees One-Time (INR) (Non-Refundable) | 45,000 | – | – | – | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | – | – | – | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 7,50,000 |
Total Fees | 5,65,000 | 4,90,000 | 4,90,000 | 4,90,000 | 4,90,000 | 25,25,000 |
Bennett University Fees for LLM 2024
Program Name | Fee Type | Year 1 | TOTAL |
---|---|---|---|
LL.M. | Annual Tuition fee | 1,50,000 | 1,50,000 |
Registration Fees One-Time (INR) (Non-Refundable) | 45,000 | 45,000 | |
One Time Security Deposit (Refundable) (INR) | 30,000 | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 |
Total Fees | 3,75,000 | 3,75,000 |
Bennett University Fees for MBA 2024
Program Name | Fee Type | Year 1 | Year 2 | TOTAL |
---|---|---|---|---|
MBA | Annual Tuition fee | 6,00,000 | 6,00,000 | 12,00,000 |
Registration Fees One Time (INR) | 45,000 | – | 45,000 | |
One Time Security Deposit (Refundable) (INR) Hostellers & Day Scholars | 30,000 | – | 30,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 3,00,000 |
Total Fees | 8,25,000 | 7,50,000 | 15,75,000 |
Bennett University Fees for MCA 2024
Program Name | Fee Type | Year 1 | Year 2* | TOTAL |
---|---|---|---|---|
MCA | AnnualTuition fee | 150,000 | 150,000 | 300,000 |
Registration Fees One Time (INR) | 10,000 | – | 10,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 3,00,000 |
Total Fees | 3,10,000 | 3,00,000 | 6,10,000 |
Bennett University Fees for MTECH 2024
Program Name | Fee Type | Year 1 | Year 2* | TOTAL |
---|---|---|---|---|
M.Tech | Annual Tuition fee | 150,000 | 150,000 | 300,000 |
Registration Fees One-Time (INR) (Non-Refundable) | 10,000 | – | 10,000 | |
Living expenses | Annual Hostel Charges (INR) (Triple Sharing) (incl. boarding, lodging and laundry) | 1,50,000 | 1,50,000 | 3,00,000 |
Total Fees | 3,10,000 | 3,00,000 | 6,10,000 |