College of Engineering Roorkee Fees Structure 2024-25: COER College Roorkee Fees
Coer College Roorkee Fees 2024 has been updated by the college. We have mentioned the exact cost on this page. Go through the information mentioned below. College of Engineering BTech fees is around INR 1 lakh P/A, and M.Tech is INR 97,000 P/A, which is quite nominal from other colleges. COER, Roorkee offers easy payment through online payment or via NEFT/RTGS/UPI. Also Read:- RCE ROORKEE
CORE College Roorkee Admission 2024 Highlights
College Name | College of Engineering Roorkee |
Affiliation | Uttarakhand Technical University |
Type Of College | Private |
Admission Criteria | Entrance exam base |
Apply Mode | Offline |
Entrance Name | JEE Main/ UKSEE/ UTUPGEE |
Mode Of Entrance | Offline & Online |
Counseling | Yes |
Free Counseling | 9667853261 |
COER College Roorkee Fees Structure 2024
In this section, you will be getting details about all the courses and fees structure of COER College Roorkee Fees 2024. Go through the table below and choose your particular COER, Roorkee course.
Description | Tuition Fee (Per Year) | Security Fee (Refundable) | Uniform Charge | University Fee | Amenities,Value Added, and Other Facilities | Net Fee |
---|---|---|---|---|---|---|
M. Tech(CSE/ME) | 97,000 | 10,000 | 10,000 | 8900 | --- | 1,25,900 |
B. Tech | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
Diploma | 50,000 | 5,000 | 10,000 | 1,000 | 10,000 | 76,000 |
B.Tech (LE) | 1,05,000 | 10,000 | 10,000 | 7,900 | 35,250 | 1,68,150 |
COER College Roorkee Hostel Fees 2024
Description | Double Seat(without AC) | Double Seat(with AC) | Single Seat (without AC) | Single Seat(with AC) |
---|---|---|---|---|
Hostel Fee (Per Year) | 90,000 | 1,10,000 | 95,000 | 1,30,000 |
Security Deposit(refundable) | 10,000 | 10,000 | 10,000 | 10,000 |
Grand Total | 1,00,000 | 1,20,000 | 1,05,000 | 1,40,000 |
College of Engineering (COER) Roorkee Fees Mode of Payment
You can pay online as well as offline through NEFT/RTGS/UPI account details. You can also pay the fees at the college counter through cash.COER, Roorkee account details are as follows -
Account Name: College of Engineering Roorkee
Bank Detail | Account No | Branch | IFSC Code |
AXIS Bank | 358010100029935 | Haridwar | UTIB 0000358 |
Punjab National Bank | 4044000100023385 | IIT, Roorkee | PUNB 0404400 |
For Admission, Help Call us @09717134336
For Free Counselling, Register Now
Note- The fee structure of other courses will be given by the college at the time of admission.
[aaply_now_button]
College of Engineering (COER) College Roorkee Fees Structure 2024-25
Here is the mentioned College of Engineering Roorkee fees structure with a list of courses (B.Tech/ MTech engineering courses) and duration:
Courses | Fees 2021 | Duration |
B. Tech In Civil Engineering | INR. 1,36,150 | 4 Years |
B.Tech Computer Science And Engineering | INR. 1,36,150 | 4 Years |
M.Tech Computer Science And Engineering | INR. 1,19,150 | 2 Years |
B.Tech Electrical And Electronics Engineering | INR. 1,36,150 | 4 Years |
B.Tech Applied Electronics And Instrumentation engineering | INR. 1,36,150 | 4 Years |
B.Tech Electronics And Telecommunications Engineering | INR. 1,36,150 | 4 Years |
B.Tech Information Technology | INR. 1,36,150 | 4 Years |
M.Tech Mechanical Engineering | INR. 1,19,150 | 2 Years |
B.Tech Mechanical Engineering | INR. 1,36,150 | 4 Years |
B.Tech In Electrical And Electronics Engineering (Lateral Entry) | INR. 1,36,150 | 3 Years |
B.Tech In Plastic And Polymer Engineering | INR. 1,36,150 | 3 Years |
B.Tech Mechanical Engineering (lateral Entry) | INR. 1,36,150 | 3 Years |
B.Tech Civil Engineering (lateral Entry) | INR. 1,36,150 | 3 Years |
B.Tech In Information Technology (Lateral Entry) | INR. 1,36,150 | 3 Years |
For Admission, Help Call us @09717134336
TOP COURSES IN UTTARAKHAND COLLEGES
College of Engineering Roorkee Fee Structure 2024 & Top Courses List
The basic eligibility of all the courses like for B.Tech is 12th pass with a minimum of 45% marks in science PCM from a recognized board. If you are applying for a B.Tech lateral then you have to carry 3 years diploma course. If you are applying for Diploma (polytechnic) program then you can be 10th passed out from a recognized board. For PG i.e M.Tech degree one must be B.Tech in a relevant field with a minimum of 50% marks. It is to be noted that admission will be based on the valid score of GATE /JEE Main/Advance.
For Free Counselling, Register Now
[aaply_now_button]