Doon University Dehradun Fee Structure 2023
Doon University Dehradun Fee structure 2023 has been revealed for the year 2021. In this column, we have shared Doon University fees for different running courses. We understand that Doon University is a state public university in Uttarakhand and also eye-catching for everyone. Students/ candidates who are interested in taking admissions are willing to know about Doon university fees 2023. So go through the article and know the exact price of your selected course.
For Free Counselling, Register Now
Doon University Dehradun Fee Structure 2023 – List of Courses
Doon University Dehradun Fee Structure 2023 is sharing its legacy since 2005 and started its first academic session in the year 2009. The university courses are offered in the streams like Social science, management, technology, languages, designs, geology, and many more. Go through the table mentioned below and check Doon university course fees.
Tuition and Other Fees (Per Semester)
School/Programme | Tuition Fee* | Other Fee** |
School of Media and Communication Studies | ||
BA (Hon)/M.A. (Integrated)Media and Communication | INR 10,000 | INR 15,000 |
MA Media and Communication Studies | INR 10,000 | INR 6000*** |
School of Environment and Natural Resources | ||
M.Sc. | INR 10,000 | INR 10,000 |
Ph.D. | INR 10,000 | INR 10,000 |
M.Tech. Environmental Technology | INR 10,000 | INR 17,000 |
School of Management | ||
MBA | INR 30,000 | INR 7,000 |
MBA (Executive) (weekend programme ) | INR 25,000 each semester which is payable in two equal installments. | |
BBA/MBA Integrated programme | INR 30,000 | INR 7,000 |
B.Com (Hons.) | INR 20,000 | |
Ph.D. | INR 10,000 | INR 10,000 |
School of Social Sciences | ||
M.A Economics | INR 10,000 | INR 7,000 |
B.Sc. Honors /M.Sc. Economics (Integrated) | INR 7,000 | INR 6,000 |
M.A Psychology | INR 10,000 | INR 7,000 |
M.A Anthropology | INR 10,000 | INR 7,000 |
MA Social Working | INR 10,000 | INR 7,000 |
MA Social Working | INR 7,000 | INR 7,000 |
School of Physical Sciences | ||
B.Sc. (Hons)Physics /M.Sc. Integrated Chemistry | INR 10,000 | INR 7000# |
B.Sc.(Hons)Mathematics /M.Sc. Integrated Mathematics | ||
B.Sc.(Hons)Computer Sciences | ||
M.Sc. Integrated Computer Science | ||
M.Sc. Physics | INR 10,000 | INR 10,000 |
M.Sc. Mathematics | INR 27,000 | |
Ph.D. Physics | INR 10,000 | INR 10,000 |
Ph.D. Chemistry | INR 10,000 | INR 10,000 |
Ph.D. Mathematics | INR 10,000 | INR 10,000 |
School of Design | ||
B.Des (Bachelor of Design) | INR 37,000 | |
Dr. Nitya Nanda Himalayan research and study centre | ||
Masters in Geography | INR 10,000 | INR 10,000 |
Masters in Geology | INR 10,000 | INR 10,000 |
Fees Structure of Foreign Nationals | ||
Regular Admission | 1.5 times of the fee of Indian National Student in the respective programme | |
Casual Admission | 1.5 times of the fee the regular Indian national student in the respective programme | Common Fee, General Fee, Mess Charges, Other fees, etc. |
Research Affiliate | An amount equal to US$ 200 |
*SC/ST candidates of Uttarakhand will pay 50% of the tuition fee and other fees
** Other Fee includes equipment/consumable fee, library fee, computer /internet fee, examination fee, sports/game /cultural activity fee, medical ID, etc.
*** other fees for three years is INR 6000. For the next two years is INR 15,000 per semester.
# Other fees for the first three years will be INR 7000. For the next two years is INR 10,000 per semester.