Galgotias University Greater Noida Fee Structure 2025: Course Details
Galgotias University Greater Noida Fee structure is different from courses and can be paid annually or semester wise depending on the rules and regulation each course follows under the Galgotias University, Greater Noida admission process. The table below contains detailed and brief information regarding all the courses and the fees along with the eligibility in the admission process 2025.
DEPARTMENT OF HUMANITIES
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee (per annum) |
BA (Hons. with Research) Psychology * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
BA (Hons.) Economics | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Economics * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
BA (Hons.) Political Science | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Political Science * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
BA (Hons.) Sociology | 3 Years | â¹ 46,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Sociology * | 4 Years | â¹ 46,000 | â¹ 15,000 | - | - |
BA (Hons.) Liberal Arts | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Economics | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
MA in Economics | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
MA in Sociology | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
M.A. (Politics and International Relations) | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
M.A. Psychology | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Psychology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Political Science | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Economics | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Sociology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF MASS COMMUNICATION
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
BA Journalism and Mass Communication | 3 Years | â¹ 77,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Journalism and Mass Communication * | 4 Years | â¹ 77,000 | â¹ 15,000 | - | - |
BA Film Production and Theatre | 3 Years | â¹ 77,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Film Production and Theatre * | 4 Years | â¹ 77,000 | â¹ 15,000 | - | - |
BA Strategic Communication | 3 Years | â¹ 77,000 | â¹ 15,000 | - | - |
BA (Hons. with Research) Strategic Communication * | 4 Years | â¹ 77,000 | â¹ 15,000 | - | - |
B.Sc. Cinema | 3 Years | â¹ 1,85,000 | â¹ 15,000 | - | - |
M.A in Journalism and Mass Communication | 2 Years | â¹ 77,000 | â¹ 15,000 | - | - |
M.Sc. Cinema | 2 Years | â¹ 1,85,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mass Communication | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF FINANCE AND COMMERCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Com (Hons.) | 3 Years | â¹ 95,000 | â¹ 15,000 | - | - |
B.Com (Hons. with Research) * | 4 Years | â¹ 95,000 | â¹ 15,000 | - | - |
B.Com (Hons.) International Accounting and Finance | 3 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
B.Com (Hons. with Research) International Accounting and Finance * | 4 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
B.Com (Hons.) Applied Finance and Analytics | 3 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
B.Com (Hons. with Research) Applied Finance and Analytics | 4 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
B.Com (Hons.) Financial Markets | 3 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
B.Com (Hons. with Research) Financial Markets * | 4 Years | â¹ 1,07,000 | â¹ 15,000 | - | - |
M.Com | 2 Years | â¹ 77,000 | â¹ 15,000 | - | - |
Master of Finance and Control | 2 Years | â¹ 77,000 | â¹ 15,000 | - | - |
DEPARTMENT OF BASIC SCIENCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons.) Chemistry | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Chemistry * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons.) Mathematics | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Mathematics * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons.) Physics | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Physics * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (General) PCM | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) (General) PCM * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
M.Sc. in Physics | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
M.Sc. in Chemistry | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
M.Sc. in Mathematics | 2 Years | â¹ 50,000 | â¹ 15,000 | - | - |
M.Sc. in Sustainability | 2 Years | â¹ 46,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Chemistry | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Physics | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mathematics | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Environmental Sciences | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Sustainability | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF BIOMEDICAL SCIENCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons. with Research) Food Science and Dietetics * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science with specialization in Questioned Documents and Fingerprints | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science with specialization in Forensic Biology and Serology | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science with specialization in Forensic Toxicology and Explosives | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science with specialization in Cyber and Multimedia Forensics | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science with specialization in Forensic Physics and Ballistics | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Forensic Science * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Healthcare and Clinical Research * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Medical Biotechnology * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) in Clinical Nutrition and Dietetics | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Healthcare and Hospital Management * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Forensic Science | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Clinical Research | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Medical Biotechnology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Clinical Nutrition & Dietetics | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D) in Zoology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF BIOMEDICAL AND LIFE SCIENCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons. with Research) (General) ZBC * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Biomedical Science | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Biomedical Science * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Microbiology * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) in Zoology * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Biochemistry * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Biological Science | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Biological Science * | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons) Biotechnology | 3 Years | â¹ 50,000 | â¹ 15,000 | - | - |
B.Sc. (Hons. with Research) Biotechnology | 4 Years | â¹ 50,000 | â¹ 15,000 | - | - |
M.Sc in Biomedical Science | 2 Years | â¹ 50,000 | â¹ 15,000 | - | - |
M.Sc. Biotechnology | 2 Years | â¹ 50,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Bio-Chemistry | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Microbiology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Biological Sciences | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Biotechnology | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF COMPUTER APPLICATION
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons) Computer Science | 3 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Computer Science * | 4 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Computer Science (Cloud Computing) | 3 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Cloud Computing) * | 4 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Computer Science (Cyber Security) | 3 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Cyber Security) * | 4 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Computer Science (Data Science) | 3 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Data Science) * | 4 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons) Computer Science (Game Design and Development) | 3 Years | â¹ 45,000 | â¹ 15,000 | - | - |
B.Sc (Hons. with Research) Computer Science (Game Design and Development) * | 4 Years | â¹ 45,000 | â¹ 15,000 | - | - |
BCA (Hons. with Research) * | 4 Years | â¹ 72,000 | â¹ 15,000 | - | - |
BCA in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) | 3 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) * | 4 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA in Industry Oriented Specialization (Cloud Computing and Virtualization) | 3 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Cloud Computing and Virtualization) * | 4 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA in Industry Oriented Specialization (Computer Networks and Cyber Security) | 3 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Computer Networks and Cyber Security) * | 4 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA in Industry Oriented Specialization (Data Analytics) | 3 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Data Analytics) * | 4 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA in Industry Oriented Specialization (Multimedia and Animation) | 3 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
BCA (Hons. with Research) in Industry Oriented Specialization (Multimedia and Animation) * | 4 Years | â¹ 72,000 | â¹ 15,000 | â¹ 21,000 | - |
Integrated BCA + MCA | 5 Years | â¹ 77,000 | â¹ 15,000 | - | - |
M.Sc. Computer Science | 2 Years | â¹ 50,000 | â¹ 15,000 | - | - |
MCA | 2 Years | â¹ 92,000 | â¹ 15,000 | - | - |
MCA (Industry Oriented Specialization in Web Designing & Security) | 2 Years | â¹ 92,000 | â¹ 15,000 | â¹ 21,000 | - |
MCA (Industry Oriented Specialization in Cloud Computing) | 2 Years | â¹ 92,000 | â¹ 15,000 | â¹ 21,000 | - |
MCA (Industry Oriented Specialization in Computer Network & Cyber Security) | 2 Years | â¹ 92,000 | â¹ 15,000 | â¹ 21,000 | - |
MCA (Industry Oriented Specialization in Data Analytics) | 2 Years | â¹ 92,000 | â¹ 15,000 | â¹ 21,000 | - |
MCA (Industry Oriented Specialization in Artificial Intelligence & Machine Learning) | 2 Years | â¹ 92,000 | â¹ 15,000 | â¹ 21,000 | - |
Doctor of Philosophy (Ph.D.) in Computer Application | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Computer Science | Cwork1+2 | â¹ 75,000 | â¹ 15,000 | - | - |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Computer Science and Engineering (NBA Accredited) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Data Science) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Cyber Security and Digital Forensic) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Business Analytics and Optimization) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Computer Network and Cyber Security) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Data Analytics) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Cyber Security) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Gaming Technology) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Cloud Computing and Virtualization) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Full Stack Development) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Geographical Information Systems and Remote Sensing) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Artificial Intelligence and Machine Learning | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech. in Artificial Intelligence and Data Science | 4 Years | 1,54,000 | 15,000 | - | - |
B.Tech in Computer Science and Engineering (For Working Professionals Only) | 3 Years | 90,000 | 15,000 | - | - |
M.Tech in Data Science | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Computer Science Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Computer Science Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Computer Science Engineering- Artificial Intelligence & Machine Learning - (For Working Professionals Only) | 2 Years | 77,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Computer Science Engineering | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF CIVIL ENGINEERING
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Civil Engineering | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech (Hons) in Civil Engineering (Smart Cities) | 4 Years | 1,49,000 | 15,000 | - | - |
M.Tech in Geotechnical Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Structural Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Transportation Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Structural Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Transportation Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Civil Engineering | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF ELECTRICAL ENGINEERING
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech in Electronics and Communication Engineering (NBA Accredited) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Electrical Engineering | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Electrical Engineering (Electric Vehicle) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Electrical and Electronics Engineering | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech Electronics and Communication (Advanced Communication Technology) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Electronics and Communication Engineering (For Working Professionals Only) | 3 Years | 90,000 | 15,000 | - | - |
M.Tech in Power System Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Communication Engineering (Satellite Communication) | 2 Years | 77,000 | 15,000 | - | - |
M.Tech Electronics Engineering (VLSI Design and Technology) | 2 Years | 77,000 | 15,000 | - | - |
M.Tech Electronics and Communication (Advanced Communication Technology) | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Power System Engineering - (For Working Professionals Only) | 2 Years | 77,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Electronics & Communication Engineering | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Electrical Engineering | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF MECHANICAL ENGINEERING
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Tech Mechanical Engineering (NBA Accredited) | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech Mechanical Engineering with specialization in E-Vehicles & Autonomous Vehicles | 4 Years | 1,49,000 | 15,000 | - | - |
B.Tech in Mechanical Engineering (For Working Professionals Only) | 3 Years | 90,000 | 15,000 | - | - |
M.Tech in Industrial & Production Engineering | 2 Years | 77,000 | 15,000 | - | - |
M.Tech in Mechanical Engineering (CAD/CAM & Robotics) | 2 Years | 77,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Mechanical Engineering | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF HOSPITALITY AND TOURISM
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Bachelor of Hotel Management | 4 Years | 72,000 | 15,000 | - | - |
B.Sc. Hotel Management | 3 Years | 77,000 | 15,000 | - | - |
B.Sc. (Hons. with Research) Hotel Management * | 4 Years | 77,000 | 15,000 | - | - |
DEPARTMENT OF MANAGEMENT
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint Certification Program Fee | Clinical Training Fee |
BBA (Hons. with Research) * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA Aviation Management | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) Aviation Management * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) Business Analytics * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA in Banking, Financial Services and Insurance | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) in Banking, Financial Services and Insurance * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA Logistics and Supply Chain Management | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) Logistics and Supply Chain Management * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA Marketing and Automobile Management | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) Marketing and Automobile Management * | 4 Years | 1,00,000 | 15,000 | - | - |
BBA Financial Investment Analysis | 3 Years | 1,05,000 | 15,000 | - | - |
BBA (Hons. with Research) Financial Investment Analysis * | 4 Years | 1,05,000 | 15,000 | - | - |
BBA (Tourism & Travel) | 3 Years | 70,000 | 15,000 | - | - |
BBA (Business Analytics) | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Digital Marketing) | 3 Years | 1,00,000 | 15,000 | - | - |
BBA (Hons. with Research) Tourism and Travel * | 4 Years | 70,000 | 15,000 | - | - |
Integrated MBA (BBA with MBA) | 5 Years | 95,000 | 15,000 | - | - |
MBA in Dual Specialization | 2 Years | 1,54,000 | 15,000 | - | - |
MBA (Aviation Management) | 2 Years | 1,49,000 | 15,000 | - | - |
MBA in Financial Management | 2 Years | 90,000 | 15,000 | - | - |
MBA (Logistics and Supply Chain Management) | 2 Years | 1,49,000 | 15,000 | - | - |
MBA Tourism & Travel Management | 2 Years | 1,10,000 | 15,000 | - | - |
MBA (Agribusiness Management) | 2 Years | 1,28,000 | 15,000 | - | - |
MBA (Digital Marketing) | 2 Years | 1,49,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Management | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF FINANCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint Certification Program Fee | Clinical Training Fee |
BBA Banking, Financial Services and Insurance | 3 Years | 1,00,000 | 15,000 | - | - |
BBA Financial Investment Analysis | 3 Years | 1,05,000 | 15,000 | - | - |
MBA Financial Management | 2 Years | 90,000 | 15,000 | - | - |
DEPARTMENT OF TOURISM AND MANAGEMENT
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint Certification Program Fee | Clinical Training Fee |
BBA (Tourism & Travel) | 3 Years | 70,000 | 15,000 | - | - |
MBA Tourism and Travel Management | 2 Years | 1,10,000 | 15,000 | - | - |
DEPARTMENT OF LOGISTIC AND AVIATION
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint Certification Program Fee | Clinical Training Fee |
BBA Aviation Management | 3 Years | 1,00,000 | 15,000 | - | - |
BBA Logistics and Supply Chain Management | 3 Years | 1,00,000 | 15,000 | - | - |
MBA in Aviation Management | 2 Years | 1,49,000 | 15,000 | - | - |
MBA in Logistics and Supply Chain Management | 2 Years | 1,49,000 | 15,000 | - | - |
DEPARTMENT OF PHARMACEUTICAL MANAGEMENT
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Joint Certification Program Fee | Clinical Training Fee |
MBA (Pharmaceutical Management) | 2 Years | 1,49,000 | 15,000 | - | - |
DEPARTMENT OF AGRICULTURE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
B.Sc (Hons.) Agriculture | 4 Years | 50,000 | 15,000 | - | - |
M.Sc (Agriculture) Agronomy | 2 Years | 50,000 | 15,000 | - | - |
M.Sc (Agriculture ) Entomology | 2 Years | 50,000 | 15,000 | - | - |
M.Sc (Agriculture) Soil Science | 2 Years | 50,000 | 15,000 | - | - |
M.Sc (Hort.) Fruit Science | 2 Years | 50,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Plant Pathology) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Genetics and Plant Breeding) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Entomology) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Soil Science) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agri Economics | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agronomy) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Fruit Sciences) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agricultural Extension) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Plant Physiology) | Cwork1+2 | 75,000 | 15,000 | - | - |
Doctor of Philosophy (Ph.D.) in Agriculture (Agricultural Engineering) | Cwork1+2 | 75,000 | 15,000 | - | - |
DEPARTMENT OF DESIGN
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee |
Bachelor of Design (Fashion Design) (In Association with T-Series) | 4 Years | 1,35,000 | 15,000 | - | - |
Bachelor of Design (Interior Design) | 4 Years | 90,000 | 15,000 | - | - |
Bachelor of Design in Advertising, Graphics & Web Design | 4 Years | 90,000 | 15,000 | - | - |
B.Sc. Fashion Design (In Association with T-Series) | 3 Years | 1,35,000 | 15,000 | - | - |
M.Sc. In Fashion Design (In Association with T-Series) | 2 Years | 1,45,000 | 15,000 | - | - |
DEPARTMENT OF ALLIED HEALTH SCIENCE
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Project Fee | Clinical Training Fee |
Bachelor of Physiotherapy | 4 Years + 6 Months Internship | 70,000 | 15,000 | - | - |
B.Sc Medical Lab Technology | 3 Years + 1 Year Internship | 50,000 | 15,000 | - | - |
Bachelor of Optometry | 3 Years + 1 Year Internship | 50,000 | 15,000 | - | - |
B.Sc Cardiovascular Technology | 3 Years + 1 Year Internship | 50,000 | 15,000 | - | - |
B.Sc. in Medical Radiology and Imaging Technology (BMRIT) | 3 Years + 1 Year Internship | 50,000 | 15,000 | - | - |
B.Sc Yoga Therapy | 4 Years | 50,000 | 15,000 | - | - |
Yoga Instructor Course (YIC) | 1 Month (30 Days) | 5,000 | - | - | - |
Master of Physiotherapy (Cardiology) | 2 Years | 65,000 | 15,000 | - | - |
Master of Physiotherapy (Sports Medicine) | 2 Years | 65,000 | 15,000 | - | - |
Master of Physiotherapy (Orthopaedics) | 2 Years | 65,000 | 15,000 | - | - |
