GLA University, Mathura - Course & Fees 2024
GLA University Fees 2024
Course | Branch | Duration | Fee Structure 2024 (Per Academic Year) | ||||
---|---|---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||
B. Tech. | CS | 4 Years | 1,80,000/- | 1,85,000/- | 1,90,000/- | 1,95,000/- | |
B. Tech. | EC,EC with (Minor CS), EC (Specialization in VLSI),EE,EN, ME, Civil, Automobile, Mechatronics & Biotechnology, Mechanical Engineering (with minor CS), Civil Engineering with minor in Computer Science & Engineering, Electrical Engineering with minor in Computer Science & Engineering, Electrical Engineering (Specialization in Electrical Vehicle Technology) | 4 Years | 1,71,000/- | 1,76,000/- | 1,81,000/- | 1,86,000/- | |
B. Tech.-CS with IBM | DA, CCV,CSF, | 4 Years | 2,15,000/- | 2,20,000/- | 2,25,000/- | 2,30,000/- | |
B. Tech. CS with DCS | AIML & IoT, Block Chain Technology | 4 Years | 2,15,000/- | 2,20,000/- | 2,25,000/- | 2,30,000/- | |
B. Tech. ME with DCS | Smart Manufacturing | 4 Years | 2,10,000/- | 2,15,000/- | 2,20,000/- | 2,25,000/- | |
B. Tech. (Hons.) in collaboration with intel.|NEC* | Computer Science & Engineering (Specialization in AI and Analytics) | 4 Years | 2,30,000/- | 2,35,000/- | 2,40,000/- | 2,45,000/- | |
B. Tech. (Lateral Entry) | EC, EE, ME, CS, CE | 3 Years | 1,69,000/- | 1,72,000/- | 1,75,000/- | ||
M. Tech. | 2 Years | 1,71,000/- | 1,76,000/- | ||||
B. Pharm | 4 Years | 1,46,000/- | 1,51,000/- | 1,56,000/- | 1,61,000/- | ||
B. Pharm (Lateral Entry) | 3 Years | 1,44,000/- | 1,47,000/- | 1,50,000/- | |||
D. Pharm | 2 Years | 1,14,000/- | 1,19,000/- | ||||
M. Pharm | 2 Years | 1,71,000/- | 1,76,000/- | ||||
BBA Professional | 3 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | |||
BBA (Family Business) | 3 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | |||
B. Com. Global Accounting in Association with CIMA | 3 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | |||
BBA/ BBA (Hons./By Research) | 3 Yrs./4 Yrs. | 1,00,000/- | 1,05,000/- | 1,10,000/- | 1,15,000/- | ||
B. Com./ B. Com. (Hons/ By Research) | 3 Yrs./4 Yrs. | 1,00,000/- | 1,05,000/- | 1,10,000/- | 1,15,000/- | ||
B. A. Economics/ B. A. Economics (Hons./By Research) | 3 Yrs./4 Yrs. | 69,000/- | 71,000/- | 73,000/- | 75,000/- | ||
B. A. English/ B. A. English (Hons./By Research) | 3 Yrs./4 Yrs. | 35,000/- | 37,000/- | 39,000 | 41,000/- | ||
B.Sc. Mathematics/ B.Sc. Mathematics (Honours/By Research) with Specialization in Data Science | 3 Yrs./4 Yrs. | 43,000/- | 44,000/- | 45,000/- | 46,000/- | ||
B.A/B.Sc (Hons) in Applied Economics | 3 Yrs./4 Yrs. | 60,000/- | 60,000/- | 60,000/- | 60,000/- | ||
MBA Integrated | 5 Years | 1,73,000/- | 1,78,000/- | 1,83,000/- | 1,88,000/- | 1,93,000/- | |
MBA (Hons.) | 2 Years | 2,60,000/- | 2,65,000/- | ||||
MBA | 2 Years | 2,15,000/- | 2,20,000/- | ||||
MBA (LSCM) | 2 Years | 2,55,000/- | 2,60,000/- | ||||
MBA (FMB) | 2 Years | 2,55,000/- | 2,60,000/- | ||||
MBA- Business Analytics | 2 Years | 2,60,000/- | 2,65,000/- | ||||
MBA in Construction Mgt | 2 Years | 1,71,000/- | 1,76,000/- | ||||
BCA with specialization in Data Science | 3 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | |||
BCA/ BCA (Hons./By Research) | 3 Yrs./4 Yrs. | 1,00,000/- | 1,05,000/- | 1,10,000/- | 1,15,000/- | ||
MCA | 2 Years | 1,38,000/- | 1,43,000/- | ||||
B. Sc. Bio-Tech/ B. Sc. Biotech (Hons./By Research) | 3 Yrs./4 Yrs. | 1,00,000/- | 1,05,000/- | 1,10,000/- | 1,15,000/- | ||
M.Sc. (Biotech ) | 2 Years | 1,21,000/- | 1,26,000/- | ||||
M.Sc. (Microbiology) | 2 Years | 1,21,000/- | 1,26,000/- | ||||
B.Sc. (Hons.) Agriculture | 4 Years | 77,000/- | 79,000/- | 81,000/- | 83,000/- | ||
B. Sc. Chemistry/ B. Sc. Chemistry (Hons./ By Research) | 3 Yrs./4 Yrs. | 43,000/- | 44,000/- | 45,000/- | 46,000/- | ||
B. Sc. Phyisics/ B. Sc. Phyisics (Hons./By Research) | 3 Yrs./4 Yrs. | 43,000/- | 44,000/- | 45,000/- | 46,000/- | ||
M.Sc. (Chemistry) | 2 Years | 52,000/- | 53,000/- | ||||
M.Sc. (Physics) | 2 Years | 52,000/- | 53,000/- | ||||
M.Sc. (Mathematics) | 2 Years | 52,000/- | 53,000/- | ||||
M.Sc. (Agriculture) | 2 Years | 1,35,000/- | 1,40,000/- | ||||
B.A. LLB (Hons.) | 5 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | 1,45,000/- | 1,50,000/- | |
B.Com. LLB (Hons.) | 5 Years | 1,30,000/- | 1,35,000/- | 1,40,000/- | 1,45,000/- | 1,50,000/- | |
LL.M. | 1 Years | 1,35,000/- | |||||
B.Ed | 2 Years | 53,000/- | 53,000/- | ||||
Diploma Engineering | 3 Years | 64,000/- | 65,000/- | 66,000/- | |||
Diploma (Lateral Entry) | 2 Years | 64,000/- | 65,000/- | ||||
PhD | Other Specializations | 3 Years | 65,000/- | 65,000/- | 65,000/- | ||
PhD | Law,Mngmt,Pharmacy | 3 Years | 85,000/- | 85,000/- | 85,000/- |
* Fees of above-mentioned course is subject to change.
Additional Charges
Caution Money (To be paid in the first year of the course, refundable on the successful completion of course) | Examination Charges (Per Academic Year, for all courses) | Alumni Association Fee (to be paid at once in the first year of the course) |
Rs. 5000(for Diploma in Engineering/D. Pharm. /B. Ed/ B.Sc. (Hons.) Chemistry/ B.Sc. (Hons.) Physics/ B.Sc. (Hons.) Agriculture/ M.Sc. (Chemistry)/M.Sc. (Physics)/ M.Sc. (Mathematics)/ M.Sc. (Agriculture)/ B.A. (English) | Rs. 6000 | Rs. 6000 |
Rs. 10000 (for all other courses) |
* Option to deposit fee in two parts with Rs. 1500 /- extra per semester
GLA UNIVERSITY DETAILS VIDEO 2024
GLA UNIVERSITY BTECH FEES 2024
Course | Branch | Duration | Fee Structure 2024 (Per Academic Year) | ||||
---|---|---|---|---|---|---|---|
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||
B. Tech. | CS | 4 Years | 1,80,000/- | 1,85,000/- | 1,90,000/- | 1,95,000/- |
GLA UNIVERSITY Hostel Fees 2024:
(Subject to Availability of rooms, as hostel rooms are limited & will be allocated on the first come- first serve basis.)
Type of Room | For Girls | For Boys | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Year | Second Year | Third Year | Fourth Year | Fifth Year | First Year | Second Year | Third Year | Fourth Year | Fifth Year | |
Triple Seater | 59000 | 61000 | 63000 | 65000 | 67000 | 59000 | NA | NA | NA | NA |
Double Seater | 69000 | 71000 | 73000 | 75000 | 77000 | NA | 71000 | 73000 | 75000 | 77000 |
Single Seater | NA | NA | NA | NA | NA | 77000 | 79000 | 81000 | 83000 | 85000 |
Triple Seater (AC) Limited Seats | 74000 | 76000 | 78000 | 80000 | 82000 | 74000 | NA | NA | NA | NA |
Double Seater (AC) Limited Seats | 84000 | 86000 | 88000 | 90000 | 92000 | NA | NA | NA | NA | NA |
Single Seater (AC) Limited Seats | NA | NA | NA | NA | NA | 92000 | NA | NA | NA | NA |
GLA 2BHK Premium Flat (2 Seater Room) | 69000 | 71000 | 73000 | 75000 | 77000 | NA | NA | NA | NA | NA |
Wing Single Occupancy (AC) | NA | NA | NA | NA | NA | NA | 104000 | 106000 | 108000 | 110000 |
Wing Single Occupancy (Non AC) | NA | NA | NA | NA | NA | NA | 84000 | 86000 | 88000 | 90000 |
Mess Charges: Rs.38,000/- Per Annum (as advance, mess run on actual expenses basis)
Hostel Security: Rs.5000/- in the first year of the course is to be paid additional (refundable on vacating the hostel on successful completion of course).
Note: To avail hostel in the subsequent only double/triple occupancy room are avail in second year. Student will be required to submit his/her full hostel fee latest by February every year. Hostel will be provide for full Academic year only. Above hostel fee is for regular academic session only.