Graphic Era Hill University Dehradun Admission 2025: Placements, Cut-Off, Ranking
Graphic Era Hill University Dehradun Admission 2025 is popularly known as Graphic Era Institute of Technology founded in 1993 and comes in one of the leading institutions in India. This university has set its roots and is emerging in the list of top universities. With its high education quality, it has become a "Deemed to be University" by U/S 3 of the UGC Act, 1956 in 2008. Further, a university has received "A" Garde titles by National Assessment and Accreditation Council MHRD Govt of India, with the highest grade score than any other universities in Uttarakhand.
For Free Counselling, Register Now
Graphic Era Hill University Dehradun Admission 2025 Highlights
Institute Name | Graphic Era Hill University Dehradun |
Established In | 2008 |
Institution Type | Private |
Approval | University Grants Commission (UGC) |
Admissions Started | November month |
Offered Courses | BSc Agriculture, B.Tech, MBA, B.Pharma, M.Pharma, BBA |
Entrance Examination | MAT, CAT |
Graphic Era Hill University under Graphic Era Education Society has 2 universities and 3 campuses in Uttarakhand that are:
Struggling? We're here to listen.
Free counseling available now.
For Admission 2025 Help Connect @07303754336
Graphic Era Hill University Fee Structure and Courses 2025
Graphic Era Hill University fee structure 2025 is quite nominal than other private colleges. The fee structure depends upon course to course and varies every year as per college norms. The fee Of the UG course is INR 88.7 KPA to 2.15 LPA (depends on the course one is opting for) and the fee of the PG course starts from INR 92K PA and goes till INR1.47 Lac PA as per the course.
Graphic Era Hill University Application Form 2025
Application fee of INR 1200 can be sent through DD in the favor of Graphic Era University Payable at Graphic Era University (only if candidates have downloaded the form) else payment can be made via Credit/ Debit/ Net Banking.
Graphic Era Deemed University Dehradun Review | Campus Tour | Admission 2025 | Btech Fee Structure
Graphic Era Deemed University Dehradun Courses & Fee Structure
Graphic Era Hill University Dehradun Fee Structure 2025
Check here the Graphic Era Hill University Dehradun fee structure 2025 for some courses-
Course Name | Duration | Fees INR |
B.Com | 3 Years | 1,25,600 PA |
Ph.D. in Mathematics | 4-5 Years | 93,970 PA |
B.Tech | 4 Years | 2,33,400 PA |
Master of Science [M.Sc] Mathematics | 2 Years | 1,80,000 PA |
BBA | 3 Years | 1,25,600 PA |
Master of Business Management [MBA] | 2 Years | 2,18,400 PA |
Master of Science [M.Sc] (Biotechnology) | 2 Years | 1,85,000 PA |
Master of Science [M.Sc] (Microbiology) | 2 Years | 1,82,000 PA |
- It is one of the youngest universities in India having 16 years of a strong academic record.
- The university has 7000 students and 325 highly qualified faculties with 300 non-academic staff to support extracurricular activities.
- The University has got many awards like Best Regional University Award 2024 by Europe Business Assembly, Oxford City, and the UK and International Quality Summit Gold Award 2021 in New York, USA.
- You get the Graphic era Hill University Address in this article and other related contact details.
For Free Counselling, Register Now
For Admission 2025 Help Connect with us @07303754336
Graphic Era Hill University Fee Structure 2025 For Engineering Courses
All those students who had completed 12th class with PCM Stream can eligible to apply for Graphic era university engineering courses even they will get a scholarship on registration fees as per their marks and percentage. Here is the detailed fee structure of UG Engineering courses-
Sem | Fee Stru. | (% >=95) | (%>=90) | (%>= 85 & <90) | (%>= 80 & <85) | (%>= 75 & <80) | (% >= 70 & <75) | ( %>= 65 & <70) | (% >= 60 & <65) | (% <60) |
---|---|---|---|---|---|---|---|---|---|---|
1st | Tuition Fee | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 24,400 | 34,400 | 44,400 | 54,400 | 64,400 | 74,400 | 84,400 | 89,500 | 1,01,500 | |
2nd | Tuition Fee | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 | 1,01,500 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 24,400 | 34,400 | 44,400 | 54,400 | 64,400 | 74,400 | 84,400 | 89,500 | 1,01,500 | |
3rd | Tuition Fee | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 29,475 | 39,475 | 49,475 | 59,475 | 69,475 | 79,475 | 89,475 | 94,575 | 1,06,575 | |
4th | Tuition Fee | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 | 1,06,575 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 29,475 | 39,475 | 49,475 | 59,475 | 69,475 | 79,475 | 89,475 | 94,575 | 1,06,575 | |
5th | Tuition Fee | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 34,803 | 44,803 | 54,803 | 64,803 | 74,803 | 84,803 | 94,803 | 66,600 | 1,11,903 | |
6th | Tuition Fee | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 | 1,11,903 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 34,803 | 44,803 | 54,803 | 64,803 | 74,803 | 84,803 | 94,803 | 66,600 | 1,11,903 | |
7th | Tuition Fee | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 40,398 | 50,398 | 60,398 | 70,398 | 80,398 | 90,398 | 1,00,398 | 69,200 | 1,17,498 | |
8th | Tuition Fee | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 | 1,17,498 |
Scholarship | 77,100 | 67,100 | 57,100 | 47,100 | 37,100 | 27,100 | 17,100 | 12,100 | - | |
Net Tuition Fee | 40,398 | 50,398 | 60,398 | 70,398 | 80,398 | 90,398 | 1,00,398 | 69,200 | 1,17,498 | |
Total | 2,58,152 | 3,38,152 | 4,18,152 | 4,98,152 | 5,78,152 | 6,58,152 | 7,38,152 | 6,39,152 | 8,74,152 |
Graphic Era Hill University Fee Structure 2025 for All Courses Semester Wise
For Any Query Regarding Graphic Era Hill Admission 2025
For Free Counselling, Register Now
Check out other Top MBA Colleges In Dehradun
Colleges | Direct Admission Support |
Doon Business School, Dehradun | 9818599436 |
Uttaranchal University, Dehradun | 8130869155 |
IMS Unison University, Dehradun | 7303754336 |
Doon University, Dehradun | 7303754336 |
The ICFAI University, Dehradun | 7303754336 |
DIT University, Dehradun | 7303754336 |
Shri Guru Ram Rai University, Dehradun | 7303754336 |