IILM Academy of Higher Learning Greater Noida Admission 2025: Admission Process
The IILM Academy of Higher Learning Greater Noida Admission 2025 is an entrance-based process, where students need to write exams to pursue B.Tech (Computer Science), B.Tech (ECE), B.Tech (AI & Robotics), B.Tech (IT), B.Tech (ME), B.Tech (Biotechnology), M.Tech (Biotechnology), M.Tech (Computer Science), BCA, BBA, B.Com, BA (Economics), BA (Psychology), BA (Journalism & Mass Communication), BA (Political Science), BA (English), LLB, LLM, MBA, M.Com, MA (Economics), MA (Psychology), MA (Journalism & Mass Communication), PhD (Various Disciplines). programs at The IILM Academy of Higher Learning Greater Noida.
Students are shortlisted only after passing through the eligibility criteria that the corresponding applied course consists of. IILM Academy of Higher Learning Greater Noida has the capacity to intake 300 students. Students need their 10+2 with a minimum of 45% aggregate etc . It is requested to check the table as mentioned below. Students must secure eligible percentage of scores in theirs 10+2 with specified subjects as instructed.
Engineering & Technology | |||||
Course | Eligibility | Compulsory Subjects | Optional Subjects | ||
B.Tech (Computer Science/ECE/AI & Robotics/IT/ME) | 10+2 with minimum 50% (45% for SC/ST/Reserve) marks in required subjects without grace marks | Physics & Mathematics | Chemistry/Bio-Technology/Biology/Technical Vocational Subject | ||
B.Tech (Biotechnology) | 10+2 with minimum 50% (45% for SC/ST/Reserve) marks in aggregate without grace marks | Physics & Mathematics OR Biology | Chemistry/Bio-Technology/Technical Vocational Subject | ||
M.Tech (Biotechnology/Computer Science) | B.E/B.Tech in respective disciplines with minimum 50% (45% for SC/ST/Reserve) marks | - | - | ||
BCA | 10+2 with minimum 50% (45% for SC/ST/Reserve) marks in aggregate without grace marks | Any course can apply | - | ||
|
|
|
| ||
Course | Eligibility | ||||
Undergraduate Programs – School of Management | 50% marks in 12th standard from State Boards, CBSE, CISCE | ||||
Undergraduate Programs – School of Liberal Arts and Humanities | 50% marks in 12th standard from State Boards, CBSE, CISCE | ||||
Undergraduate Programs – School of Law | 50% marks in 12th standard (CBSE/ICSE/Equivalent Board in India or Overseas). Foreign candidates must have completed A-levels under the British system. | ||||
Postgraduate Programs | |||||
Course | Eligibility | ||||
Postgraduate Programs (All Disciplines) | A Bachelor’s Degree in any discipline is required | ||||
Admission Process & Selection Criteria for Various Schools at IILM University |
| ||||
| |||||
School of Management |
| ||||
| |||||
Admission Process | Details |
| |||
Application Process | Walk-in or online registration |
| |||
Selection Process | Personal Interview, Simulation, and Case Study |
| |||
Selection Criteria | Academic Record, Performance in Personal Interview, Simulation, and Case Study |
| |||
| |||||
School of Arts and Humanities |
| ||||
| |||||
Admission Process | Details |
| |||
Application Process | Walk-in or online registration |
| |||
Selection Process | Personal Interview, Simulation, and Case Study |
| |||
Selection Criteria | Academic Record, Performance in Personal Interview, Simulation, and Case Study |
| |||
| |||||
School of Law |
| ||||
| |||||
Admission Process | Details |
| |||
Application Process | Walk-in or online registration |
| |||
Selection Process | Based on CLAT score followed by an interview |
| |||
Selection Criteria | CLAT Score/IILM Law Entrance Test, Performance in Personal Interview, Simulation, and Case Study, Academic Record |
| |||
Admission Process | Details |
| |||
Application Confirmation | Processed within 7 working days |
| |||
Offer of Admission | Admission letter sent via email with details on fee payment, hostel allotment, and session commencement |
| |||
Conditions for Admission | Offer valid only for the specific program & academic session; Admission canceled if conditions are not met |
| |||
Admission Category Change | Admission Committee may suggest a different program/campus; consent required from the candidate |
| |||
Failure to Report | Non-payment of fees or failure to report for classes within the specified date results in admission cancellation |
|
Students are shortlisted only after passing through the eligibility criteria that the corresponding applied course consists of. IILM Academy of Higher Learning Greater Noida has the capacity to intake 300 students. Students need their 10+2 with a minimum of 45% aggregate etc . It is requested to check the table as mentioned below. Students must secure eligible percentage of scores in theirs 10+2 with specified subjects as instructed.