IIMT University, Meerut Fees Structure 2024
IIMT University Meerut fee structure 2024 are quite nominal. Students are also given a scholarship so as to make hassle-free education. The fees vary from courses to courses and starts from INR 16,000 P/A to 1 lakh P/A. Students can check the detailed IIMT fees structure by clicking on the Courses and Fees section on this page.
IIMT University, Meerut Fees Structure 2024
IIMT University, Meerut Fees structure 2024 is mentioned in this section in the tablet form. We have drawn a table of different colleges running under IIMT, University, Meerut. We have also mentioned the list of courses in the table. Go through the information below and take an idea of the fee of IIMT University, Meerut course Fees.
For Free Counselling, Register Now
School of Engineering & Technology
S.No. | Course | DURATION (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | Diploma(Polytechnic) | 3 | 30000 | 2000 | 5000 | 3500 | 5000 | 46500 |
2. | Diploma (Lateral) | 2 | 30000 | 2000 | 5000 | 3500 | 6000 | 46500 |
3. | B.Tech. (CS) | 4 | 80000 | 2000 | 5000 | 6000 | 8000 | 101000 |
4. | B.Tech. (CE,ME,EE) | 4 | 65000 | 2000 | 5000 | 6000 | 8000 | 86000 |
5. | B.Tech. (Lateral) (CE,ME,,EE) | 3 | 65000 | 2000 | 5000 | 6000 | 8000 | 86000 |
6. | B.Tech. (Lateral) (CS) | 3 | 80000 | 2000 | 5000 | 6000 | 8000 | 101000 |
7. | B.Tech. (CS) AI & ML | 4 | 80000 | 2000 | 5000 | 6000 | 8000 | 101000 |
8. | M.Tech. (CS, ME, EE, CE) | 2 | 55000 | 5000 | 5000 | 5000 | 8000 | 78000 |
M.Tech Specialization
1. | CSE | CSE |
IT | ||
2. | ME | Production Engineering |
3. | Electrical Electronics Engineering | Electrical Engineering |
Power Electronics & Devices | ||
Renewable Energy Engineering | ||
4. | Civil Engineering | Environmental Engineering |
Construction Technology & Management | ||
Transportation Engineering | ||
Structural Engineering |
School of Life Sciences & Technology
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | B.Sc. (ZBC) | 3 | 10000 | 1000 | 1000 | 4000 | 4000 | 20000 |
2. | B.Sc. (Microbiology) | 3 | 20000 | 2000 | 2000 | 4000 | 4000 | 32000 |
3. | B.Sc. (Biotechnology) | 3 | 20000 | 2000 | 2000 | 4000 | 4000 | 32000 |
4. | M.Sc. (Biotechnology) | 2 | 25000 | 2000 | 2000 | 4000 | 6000 | 39000 |
5. | M.Sc. (Microbiology) | 2 | 25000 | 2000 | 2000 | 4000 | 6000 | 39000 |
6. | M.Sc.(Zoology, Botany ) | 2 | 15000 | 1000 | 1000 | 4000 | 5000 | 26000 |
IIMT College of Medical Sciences
S.No | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | BPT | 1.5 | 60000 | 1500 | 1000 | 5000 | 6500 | 74000 |
2. | MPT (Neurology, Cardio Pulmonary, Orthopaedics, Sports Medicine) | 2 | 40000 | 0 | 200 | 5000 | 8500 | 55500 |
3. | B.Optom | 3 | 38000 | 2000 | 2000 | 5000 | 6500 | 53500 |
4. | BMLT | 3 | 40000 | 2000 | 2000 | 4000 | 6500 | 54500 |
5. | B. Pharm | 4 | 81000 | 5000 | 2000 | 6000 | 10000 | 104000 |
6. | M. Pharm (Pharmaceutics, Pharmaceutical Chemistry) | 2 | 72000 | 5000 | 0 | 5000 | 8000 | 90000 |
7. | D.Pharm | 2 | 72000 | 1000 | 0 | 3000 | 3500 | 79500 |
8. | Diploma in OT (Technician) | 2 | 54000 | 2000 | 2000 | 5000 | Will be charged Extra | 63000 |
9. | Diploma in X-Ray (Technician) | 2 | 28000 | 2000 | 2000 | 4500 | Will be charged Extra | 36500 |
10. | GNM | 3 | 65000 | 1500 | 1000 | 5000 | Will be charged Extra | 72500 |
11. | ANM | 2 | 71000 | 1000 | 1000 | 5000 | Will be charged Extra | 78000 |
12. | B.Sc. (Nursing) | 4 | 84000 | 4000 | 2000 | 5000 | 6500 | 101500 |
13. | POST-BASIC-B.Sc. (Nursing) | 2 | 85000 | 3000 | 5000 | 5000 | 6500 | 104500 |
School of Computer Science & Applications
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | BCA | 3 | 44000 | 2000 | 2000 | 6000 | 6000 | 60000 |
2. | BCA (Cloud & Cyber Security) | 3 | 47000 | 2000 | 2000 | 6000 | 8000 | 65000 |
3. | B.Sc. (CS) | 3 | 32000 | 2000 | 2000 | 6000 | 6000 | 48000 |
4. | B.Sc. (CS)-(Data Science) | 3 | 37000 | 2000 | 2000 | 6000 | 6000 | 54000 |
5. | MCA | 2 | 72000 | 5000 | 5000 | 5000 | 8000 | 95000 |
6. | MCA(PART-TIME) | 2 | 48000 | 3500 | 5000 | 3500 | 5500 | 65500 |
7. | MCA(AI & ML) | 2 | 87000 | 5000 | 5000 | 5000 | 8000 | 110000 |
School of Commerce & Management
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | BBA | 3 | 44000 | 2000 | 2000 | 6000 | 6000 | 60000 |
2. | BBA(Aviation & Travels ) | |||||||
3. | B.Com.(Hons.) | 3 | 30000 | 2000 | 2000 | 6000 | 6000 | 46000 |
4. | MBA | 2 | 80000 | 3000 | 5000 | 6000 | 8000 | 102000 |
5. | MBA(Part-Time) | 2 | 53500 | 2000 | 5000 | 4000 | 5500 | 70000 |
6. | M.Com. | 2 | 10000 | 1000 | 1000 | 4000 | 5000 | 21000 |
School of Basic Science & Technology
S.No | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | B.Sc. (PCM/PSM) | 3 | 10000 | 1000 | 1000 | 4000 | 4000 | 20000 |
2. | M.Sc. (Physics, Chemistry, Maths, States) | 2 | 15000 | 1000 | 1000 | 4000 | 5000 | 26000 |
School of Law
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | LLB (3 Years) | 3 | 30000 | 2000 | 2000 | 5000 | 6000 | 45000 |
2. | BA LLB (Integrated) | 5 | 30000 | 2000 | 2000 | 5000 | 6000 | 45000 |
3. | LLM | 2 | 40000 | 2000 | 2000 | 5000 | 6000 | 55000 |
IIMT College of Education
S.No. | Course | Duration (Years) | Tution Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | B.Ed. Ist Year | 2 | 47000 | 2000 | 2000 | 5000 | 6000 | 62000 |
B.Ed. IInd Year | 32000 | 2000 | 2000 | 0 | 6000 | 40000 | ||
2. | M.Ed. Ist Year | 2 | 47000 | 2000 | 2000 | 5000 | 8000 | 64000 |
M.Ed. IInd Year | 2 | 32000 | 2000 | 0 | 0 | 8000 | 42000 | |
3. | B. P. Ed. Ist Year | 2 | 43000 | 2000 | 2000 | 5000 | 6000 | 58000 |
B. P. Ed. IInd Year | 2 | 30000 | 2000 | 0 | 4000 | 6500 | 42500 | |
4. | B.P.E.S. | 3 | 20000 | 1000 | 1000 | 5000 | 5000 | 27000 |
5. | M.P.E.S. | 2 | 27000 | 2000 | 2000 | 5000 | 6000 | 42000 |
6. | PG Diploma in Yoga Education | 1 | 15000 | 1000 | 1000 | 5000 | 5000 | 27000 |
School of Hotel Management, Catering & Tourism
S.No. | Course | Duration (Years) | Tution Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | Diploma in Hotel Mgmt. in | |||||||
Food & Beverage Service | 1.5 | 50000 | 2000 | 2000 | 5000 | 6000 | 65000 | |
2. | BHMCT | 4 | 65000 | 5000 | 1000 | 5000 | 6000 | 91000 |
3. | B.Sc. H. Sc. (Clinical Nutrition & Dietitics) | 3 | 21000 | 2000 | 2000 | 5000 | 6000 | 36000 |
4. | B.Sc. (H.M.) | 3 | 60000 | 2000 | 2000 | 5000 | 6000 | 75000 |
5. | M.Sc. (Food & Nutrition) | 2 | 28000 | 2000 | 2000 | 5000 | 8000 | 45000 |
6. | M.H.M.C.T | 2 | 55000 | 5000 | 5000 | 5000 | 8000 | 78000 |
School of Hotel Management, Catering & Tourism
S.No | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | B.Sc. (Hons.) Agriculture | 4 | 35000 | 2000 | 2000 | 5000 | 8000 | 52000 |
IIMT College & Hospital of Naturopathy & Yogic Sciences
S.No | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | BNYS | 5.5 | 69000 | 5000 | 5000 | 5000 | 6500 | 90500 |
School of Arts & Humanities
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | B.A. | 3 | 10000 | 1000 | 1000 | 5000 | 3000 | 20000 |
2. | M.A. | 2 | 10000 | 1000 | 1000 | 5000 | 4000 | 21000 |
3. | B.A. (HONS.)BUSINESS ECONOMICS | 3 | 15000 | 1000 | 1000 | 5000 | 3000 | 25000 |
School of Journalism | ||||||||
4. | BJMC | 3 | 35000 | 2000 | 2000 | 6000 | 6000 | 51000 |
5. | MJMC | 2 | 38000 | 2000 | 2000 | 5000 | 8000 | 55000 |
S.No. | Course | Duration (Years) | Tuition Fee (Per Year) | Book Bank (Per Year) | Security (One time) | Misc. Expenses | Examination Fee (Per Year) | Total Fee |
1. | D.Pharm | 2 | 72000 | 1000 | 0 | 3000 | 3500 | 79500 |
Note
Student Welfare Fund (Course-wise, one time and non-refundable) will be charged :
Rs. 500/- for the courses of 01 year and 02-years duration,
Rs. 750/- for 03-year duration courses and Rs.1000/- for 04 years and above duration courses.
Uniform Charge: 5500
Hostel Fee: 75000( Non AC)/ Year
2000 Security (One Time)