JECRC University Fee Structure 2024: Course Details
JECRC University Jaipur Fees is supported by instalments, scholarship and educational loan. This makes the complete fees structure easy to pay without the weight in the pockets of parents/guardians. The estimated annual tuition fees are between INR 50,000 to 2 lakh. Given below is the table of JECRC University courses and fees. You can go through it properly and take fee ideas for a loan or scholarship as per the need.
For Free Counselling, Register Now
Courses | Total tuition Fees | Eligibility |
---|---|---|
MBA/PGDM(21 Courses) | INR 52.5 K - 4.1 L (for 2-5 years) | 10+2: 50 % Graduation: 50 % Exams:MATXAT+4 more |
B.E. / B.Tech(25 Courses) | INR 3.75 L - 7.5 L (for 3-4 years) | 10+2: 50-60 % Exams:JEE Main |
BCA(11 Courses) | INR 60.6 K - 3.7 L (for 3 years) | 10+2: 60 % |
MCA(9 Courses) | INR 52.5 K - 2.7 L (for 2 years) | Graduation: 50-60 % |
BBA(13 Courses) | INR 60.6 K - 4 L (for 3 years) | 10+2 : 50 % |
B.Sc.(12 Courses) | INR 1.9 L - 3.1 L (for 3-5 years) | 10+2 : 50 % |
M.Sc.(8 Courses) | INR 1.4 L - 1.7 L (for 2 years) | Graduation : 50 % |
B.Com(6 Courses) | INR 42 K - 3.1 L (for 3 years) | 10+2 : 50 % |
B.A.(5 Courses) | INR 2.35 L - 2.95 L (for 3 years) | 10+2 : 50 % |
B.A. LL.B.(1 Courses) | INR 5.85 L (for 5 years) | 10+2 : 50 % Exams :CLAT |
B.Des(3 Courses) | INR 4.7 L - 6.3 L (for 4 years) | 10+2 : 50 % |
BMLT(2 Courses) | INR 3.1 L (for 3-4 years) | 10+2 : 50 % |
BPT(2 Courses) | INR 3.1 L (for 4 years-54 months) | 10+2 : 50 % |
M.E./M.Tech(18 Courses) | INR 1.6 L (for 2 years) | Graduation : 55 % Exams :GATE |
BVA(2 Courses) | INR 3.5 L (for 4 years) | 10+2 : 50 % |
Certificate(5 Courses) | INR 23 K - 4.1 L (for 3 months-3 years) | Graduation : 50 % |
M.A.(4 Courses) | INR 1.4 L - 1.5 L (for 2 years) | Graduation : 50 % |
BBA LL.B.(1 Courses) | INR 5.85 L (for 5 years) | 10+2 : 50 % Exams :CLAT |
BHMCT(1 Courses) | INR 4.1 L (for 4 years) | 10+2 : 50 % |
M.Des(2 Courses) | INR 2.6 L - 3.2 L (for 2 years) | Graduation : 50 % |
PG Diploma(3 Courses) | INR 75 K (for 1 year) | 10+2 : 50 % |
LL.M.(3 Courses) | INR 1.6 L (for 2 years) | Graduation : 50 % |
MSW(1 Courses) | - | Graduation : 50 % |
B.Com LL.B(1 Courses) | INR 5 L (for 5 years) | 10+2 : 50 % Exams :CLAT |
B.Sc. LL.B(1 Courses) | INR 5.85 L (for 5 years) | 10+2 : 50 % Exams :CLAT |
MVA(1 Courses) | INR 2.1 L (for 2 years) | Graduation : 50 % |
B.Com (Hons)(1 Courses) | INR 3.1 L (for 3 years) | - |
M.Com(2 Courses) | INR 1.9 L (for 2 years) | Graduation : 50 % |
MPT(5 Courses) | INR 1.6 L (for 2 years) | Graduation : 55 % |
JECRC University Jaipur Hostel Fees 2024
Room Category | Per Annum Fee | One time non refundable registration fee | 1st installment at the time of admission (with registration fee) | 2nd Installment |
Air Conditioned Room (Single Occupancy) Three Seated | 1,60,000/- | 5,000/- | 1,01,000/- | 64,000/- |
Non-Air Conditioned Room (Single Occupancy) Four Seated | 1,15,000/- | 5,000/- | 74,000/- | 46,000/- |
Note:
- Fee shall be suitably revised in subsequent years.
- One Time Registration fee Rs. 5000/- (Non-Refundable) at the time of admission in hostel for first time.
- Fee is being charged for 10 months only separate fee shall be payable if students avails hostel in summer semester.
- Gymnasium fee: Rs. 1000/- Per Semester Non-Refundable (Optional, Only for Hostellers)
- GST as applicable.
- If the hostel operations are suspended temporarily due to any reason beyond the control of the University authorities, the hostel fee will not be refunded. Example : Covid-19, any pandemic, curfew, etc., etc
- Both installment shall be payable with academic fee.
For Free Counselling, Register Now
JECRC University BBA Fee Structure 2024
Tuition Fee | 70000 |
Other Fees | 30000 |
First Year Fee | 100.,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Instalment at the Time of Admission | 60,000 |
Total Installments Payable | 6 |
Course Duration (years) | 3 |
JECRC University MBA Fee Structure 2024
Course | MBA (Human Resource Management, Marketing Management, Finance Management, Production & Operations Management, Information Technology Management, Retail Management, Family Business and Entrepreneurship Management) |
Tuition Fee | 1,07,500 |
Other Fees | 42,500 |
First Year Fee | 1,50,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Instalment at the Time of Admission | 85,000 |
Total Installments Payable | 4 |
Course Duration (years) | 2 |
JECRC University BCA Fee Structure 2024
Course | BCA |
Tuition Fee | 70,000 |
Other Fees | 30,000 |
First Year Fee | 100,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Instalment at the Time of Admission | 60,000 |
Total Installments Payable | 6 |
Course Duration (years) | 3 |
JECRC University MCA Fee Structure 2024
Course | MCA |
Tuition Fee | 75,000 |
Other Fees | 35,000 |
First Year Fee | 1,10,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Instalment at the Time of Admission | 65,000 |
Total Installments Payable | 4 |
Course Duration (years) | 2 |
JECRC University B.Tech Fee Structure 2024
JECRC B.Tech course fees are estimated between INR 70,000 to 1,85,000 which vary from stream to stream. You can check the fees of the B.Tech CSE mentioned below.
Course | B. Tech. (CSE) |
Tuition Fee | 1,15,500 |
Other Fees | 49,500 |
First Year Fee | 1,65,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Instalment at the Time of Admission | 92,500 |
Total Installments Payable | 8 |
Course Duration (years) | 4 |
JECRC University BJMC Fee Structure 2024
Course | B.A.- Journalism and Mass Communication |
Tuition Fee | 65,000 |
Other Fee | 30,000 |
Per Annum Fee | 95,000 |
Total Course Fee | 2,85,000 |
Alumni Fee and Admission fee One Time, Non-Refundable (With First Installment) | 10,000 |
First Semester Fee at the Time of Admission | 57,500 |
Subsequent Semester | 47,500 |
Course Duration (years) | 3 |