Mangalayatan University Jabalpur - Scholarship 2022-23
The university offers various scholarships. In this section, you can get to know all the Mangalayatan University, Jabalpur Scholarships 2022. Make sure to check.
Scholarship for Agricultural Courses of MU, Jabalpur.
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
Diploma in Agriculture Science | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 25,000 | Rs. 12,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 32,500 | Rs. 16,250 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
B.Sc. (Hons.) Agriculture | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 35,000 | Rs. 17,500 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 47,500 | Rs. 23,750 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
M.Sc. Agriculture | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 40,000 | Rs. 20,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 55,000 | Rs. 27,500 |
- Scholarship for Management Courses of MU, Jabalpur.
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
Diploma in Hotel Management | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 25,000 | Rs. 12,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 25,000 | Rs. 12,000 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
PG Diploma in Business Management | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 40,000 | Rs. 20,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 55,000 | Rs. 27,000 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
MBA (Dual Specialization) | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 50,000 | Rs. 25,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 70,000 | Rs. 35,000 |
- Scholarship for Information Technology (IT) Courses of MU, Jabalpur.
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
B.Sc. (H) IT | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 25,000 | Rs. 12,500 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 32,000 | Rs. 16,250 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
M.Sc. IT | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 30,000 | Rs. 15,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 40,000 | Rs. 20,000 |
- Scholarship for Legal Studies & Research Courses of MU, Jabalpur
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
BBA.LLB (H) | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 46,000 | Rs. 23,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 64,000 | Rs. 32,000 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
B.Com.LLB (H) | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 46,000 | Rs. 23,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 64,000 | Rs. 32,000 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
LLB (H) | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 40,000 | Rs. 20,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 55,000 | Rs. 27,500 |
- Scholarship for Diploma Courses of MU, Jabalpur.
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
Diploma in Disaster Management | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 30,000 | Rs. 15,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 40,000 | Rs. 20,000 |
Course | Category of Scholarship/ Concession Available | Concessional Fee per Year | Concessional Fee per Semester. |
Diploma in Cyber Law | MS-1 (100%) | Rs. 10,000 | Rs. 5,000 |
MS-2, EC (50%) | Rs. 30,000 | Rs. 15,000 | |
MS-3, WE, PH, FD, FC, HD, MC (25%) | Rs. 40,000 | Rs. 20,000 |