Maya Group of Colleges Dehradun Scholarship 2025
Maya offers multiple scholarship schemes to offer financial assistance to students based on various criteria. Information regarding them is given below:
1. MDUCET (MAYA DEVI UNIVERSITY COMMON ENTRANCE TEST)
MDUCET Score | Scholarship Offered |
---|---|
95% or above | 100% Tuition Fee |
90-94.99% | 50% Tuition Fee |
80-89.99% | 40% Tuition Fee |
70-79.99% | 30% Tuition Fee |
65-69.99% | 10% Tuition Fee |
2. Merit-Based Scholarship
Percentage in Qualifying Exam | Scholarship Offered |
---|---|
95% or above | 100% Tuition Fee |
90-94.99% | 50% Tuition Fee |
80-89.99% | 40% Tuition Fee |
70-79.99% | 30% Tuition Fee |
65-69.99% | 10% Tuition Fee |
3. National Level Entrance Tests Scholarship
Course Category | Exam Type | 50% Scholarship | 40% Scholarship | 30% Scholarship |
---|---|---|---|---|
B.Tech | JEE (Main) | Percentile ≥ 95 | Percentile 90-94.99 | Percentile 85-89.99 |
B.Pharmacy, Paramedical, Agriculture, Biology Programs | NEET | Rank ≤ 75000 | Rank 75001-150000 | Rank 150001-200000 |
MBA | CAT/XAT/MAT/CMAT/NMAT | CAT/XAT percentile ≥ 90, MAT/CMAT percentile ≥ 95, NMAT Score ≥ 280 | CAT/XAT percentile ≥ 85, MAT/CMAT percentile ≥ 90, NMAT Score ≥ 260 | CAT/XAT percentile ≥ 80, MAT/CMAT percentile ≥ 85, NMAT Score ≥ 240 |
LLB, BA LLB, BBA LLB | CLAT | Rank ≤ 50 | Rank 51-100 | Rank 101-200 |
B.A. Film & Television Studies, B.Sc. Animation, VFX & Gaming, Bachelor of Design | NIFT Entrance Exam; NID DAT; UCEED | NIFT Rank ≤ 1500, NID DAT Rank ≤ 500, UCEED Rank ≤ 1000 | NIFT Rank 1501-3000, NID DAT Rank 501-1000, UCEED Rank 1001-2000 | NIFT Rank 3001-5000, NID DAT Rank 1001-1500, UCEED Rank 2001-3000 |
4. Social Responsibility Scholarship
Category | Scholarship Offered | Remarks |
---|---|---|
Freedom Fighters | 30% Tuition Fee | Son/Daughter or Grandson/Granddaughter of Freedom Fighters (Indian Students only) |
Defense | 30% Tuition Fee | Son/Daughter of Armed/Para-Military Forces/State Police (Indian Students only) |
Disability | 30% Tuition Fee | Students with more than 50% Physical impairment (excluding Deaf & Dumb Disability) |
Employee | 30% Tuition Fee | Maya Devi University Employee enrolling any course |
Employee's Sibling/Spouse | 30% Tuition Fee | Son/Daughter/Spouse of MDU Employee |
Existing Student/GGI Alumni | 30% Tuition Fee | Students with 60% or above pursuing Higher Studies |
Alumni/Existing Student's Sibling/Spouse | 30% Tuition Fee | Sibling/Spouse of MDU student or Alumni |
Child of Single Mother | 30% Tuition Fee | The child looked after by the mother alone |
Orphan Child | 40% Tuition Fee | Both parents deceased or abandoned child |
5. Sports Scholarship
Category | Scholarship Amount |
---|---|
International Players | 100% Tuition Fee |
National Medal Winners | 50% Tuition Fee |
National Participation | 30% Tuition Fee |