Quantum University Roorkee Cutoff
Registration Process for Quantum University | |||
S.No. | Registration Method | Steps Involved | Payment Method |
1 | Option 1: Online | 1. Fill the online form | Debit/Credit Card (â¹1200/-) |
|
| 2. Make online payment of â¹1200/- |
|
2 | Option 2: One to One | 1. Visit the Campus or any Admission Office | Bank Draft (â¹1200/-) in the name of "Quantum University" |
|
| 2. Submit the Bank DD |
|
S.No | Course | Eligibility | Duration |
1 | B.Tech - CS | 10+2 with Physics, Math, and one from Chemistry/Biotech/Biology/CS (IT), 50% in the three subjects | 4 Years |
2 | B.Tech (Hons) - Full Stack / Data Science / Cloud Computing | 10+2 with Physics, Math, and one from Chemistry/Biotech/Biology/CS (IT), 55% in the three subjects | 4 Years |
3 | B.Tech - M.E., Civil, EE | 10+2 with Physics, Math, and one from Chemistry/Biotech/Biology/CS (IT), 50% in the three subjects | 4 Years |
4 | B.Tech + MBA (Integrated) | 10+2 with Physics, Math, and one from Chemistry/Biotech/Biology/CS (IT), 50% in the three subjects | 5 Years |
5 | B.Tech - Lateral Entry Mechanical / Civil / EE | Diploma with 50% marks | 3 Years |
6 | B.Tech (Hons) - Lateral Entry Cyber Security / AI-ML | Diploma with 50% marks | 3 Years |
7 | B.Tech (Hons) - Lateral Full Stack / Data Science / Cloud Computing | Diploma with 50% marks | 3 Years |
8 | B.Tech - Lateral CS | Diploma with 50% marks | 2 Years |
9 | MCA | BCA / B.Sc (IT/CS) with 50% total marks | 2 Years |
10 | M.Tech | B.Tech in relevant discipline or M.Sc (Physics/Maths/CS) or MCA, GATE Qualified | 2 Years |
11 | BCA - Mobile Application & Web Technology / IOT | 10+2 with Math/Computer Application & 50% marks | 3 Years |
12 | Diploma | 10th or Equivalent with 50% Marks in Maths | 3 Years |
13 | Diploma - Lateral Entry | 10+2 or Equivalent with 50% Marks in PCM | 2 Years |
14 | BCA | 10+2 with Math/Computer Application & 45% marks | 3 Years |
15 | B.Tech (Hons) - ECE | 10+2 with Physics and Mathematics as compulsory subjects, 50% in the three subjects | 4 Years |
16 | B.Tech (Hons) - Cyber Security AI-ML | 10+2 with Physics and Math, 55% in the three subjects | 4 Years |
17 | B.Tech (Hons) - Lateral Entry ECE | Diploma with 50% marks | 3 Years |
S.No | Course | Eligibility | Duration |
1 | MBA | Graduation in any stream with minimum 50% marks, preference for CAT/CMAT/MAT/XAT/NMAT scores | 2 Years |
2 | BBA | 10+2 or equivalent in any stream with minimum 45% marks | 3 Years |
3 | BBA+MBA (Family Business Management) | 10+2 or equivalent in any stream with minimum 50% marks | 5 Years |
4 | B.Tech + MBA (Integrated) | 10+2 with Physics, Math, and one from Chemistry/Biotech/Biology/CS (IT), 50% in the three subjects | 5 Years |
5 | BBA - Business Intelligence & Analytics | 10+2 or equivalent in any stream with minimum 50% marks | 3 Years |
|
|
|
|
S.No | Course | Eligibility | Duration |
1 | B.Com (Hons) | 10+2 or equivalent in any stream with minimum 50% marks | 3 Years |
2 | B.Sc (Hons) Physics | 10+2 with PCM and minimum 50% marks in PCM | 3 Years |
3 | B.Sc (Hons) Mathematics | 10+2 with PCM and minimum 50% marks in PCM | 3 Years |
4 | B.Sc (Hons) Chemistry | 10+2 with PCM/PCB and minimum 50% marks | 3 Years |
5 | B.A. (Hons) English | 10+2 or equivalent with English as a subject and minimum 50% marks | 3 Years |
6 | B.A. (Hons) Economics | 10+2 or equivalent in any stream with minimum 50% marks | 3 Years |
7 | B.A. (Hons) Psychology | 10+2 or equivalent in any stream with minimum 50% marks | 3 Years |
8 | M.A. - English | Graduation in any stream with English as a subject and minimum 50% marks | 2 Years |
9 | M.A. - Economics | Graduation in any stream with Economics as a subject and minimum 50% marks | 2 Years |
10 | M.Com | B.Com with minimum 50% marks | 2 Years |
Program | Eligibility | Duration |
B.Sc (Hons.) Agriculture | 10+2 with Physics, Chemistry, and one of Mathematics / Biotechnology / Biology, 45% marks | 4 Years |
M.Sc (Agronomy) | B.Sc in Agriculture/Forestry/Horticulture/Fisheries/Biology/Bio-Sciences, 50% marks | 2 Years |
Program | Eligibility | Duration |
| |||
D.Pharma | 10+2 with Physics, Chemistry, and one of Mathematics / Biotechnology / Biology, 45% marks | 2 Years |
| |||
B.Pharma | 10+2 with Physics, Chemistry, and one of Mathematics / Biotechnology / Biology, 45% marks | 4 Years |
| |||
BMRIT / B.Sc Optometry | 10+2 with Science stream, 45% marks | 3 Years |
| |||
M.Sc (Nutrition & Dietetics) | Graduation in Science, 50% marks | 2 Years |
| |||
B.Sc (Nutrition & Dietetics) | 10+2 with Science, 45% marks | 3 Years |
| |||
BMLT / BPT | 10+2 with Physics, Chemistry, and Biology, 45% marks | 3.5 Years |
| |||
B.Pharma (Lateral Entry) | 60% in Diploma (Pharmacy), 2 years after 10+2 | 3 Years |
| |||
M.Pharma | Graduation in Science, 50% marks | 2 Years |
| |||
| ||||||
Program | Eligibility | Duration |
BHM - Bachelors in Hotel Management | 10+2 or equivalent in any stream, 45% marks | 4 Years |
Certificate in Hotel Management | 10th or equivalent in any stream, 45% marks | 1.5 Years |
DHM - Diploma in Hotel Management | 10+2 or equivalent in any stream, 45% marks | 3 Years |
Program | Eligibility | Duration |
BA (Hons) - Journalism & Mass Comm | 10+2 or equivalent in any stream, minimum 50% marks | 3 Years |
B.Sc - Animation & VFX | 10+2 or equivalent in any stream, minimum 50% marks. Preference for NID DAT (Prelims) | 3 Years |
Apply Now
Placements









