SGRR University Dehradun Admission 2024-25: Fee Structure
SGRR University (Shri Guru Ram Rai University) is a prominent private university located in Dehradun, Uttarakhand, India. Established in 2017 under the aegis of Shri Guru Ram Rai Education Mission, the university aims to provide quality education in various fields.
Particulars | Shri Guru Ram Rai University Highlights 2024 |
---|---|
Establishment year | Ownership type | 2017| Private University |
Also known as | SGRR University |
Campus size | 82.5 acre+ |
Top accreditations | ICAR, INC, NMC, PCI, NCTE (National Council for Teachers Education), and the State Paramedical Council |
Recognised by | UGC |
Official website | www.sgrru.ac.in/ |
Sgrr University Dehradun Courses & Fees 2024
Course | Specialization | Per Semester Fees |
---|---|---|
B.Sc | Information Technology, Biotechnology, Medical Microbiology, Botany, Chemistry, Defence Studies, Geology, Mathematics, Physics, Statistics, Zoology, Microbiology, Yoga Sciences, Agriculture (ICAR approved) | INR 1,24,200 – INR 2,28,144 (Total Course Fee) |
M.Sc | Pharmaceutical Chemistry, Zoology, Physics, Mathematics, Environmental Science, Geology, Botany, Chemistry, Biotechnology, Microbiology | INR 1,05,728 – INR 1,70,550 (Total Course Fee) |
BBA | NA | INR 48,660 per sem |
BBA (Hons.) | Aviation | INR 48,660 per sem |
BHA | NA | INR 1,78,314 (Total Course Fee) |
BHA (Hons.) | NA | INR 2,33,752 (Total Course Fee) |
BCom | NA | INR 43,600 per sem |
B.Com (Hons.) | NA | INR 43,600 per sem |
MBA | Finance, Human Resource Management, Information Technology, International Business, Marketing, Aviation Management, Health Care Management | INR 75,000 per sem |
MBA (HA) | NA | INR 75,000 per sem |
MCom | NA | INR 78,830 per sem |
B.Pharm | Pharmacy | INR 62,500 per sem |
BPharm (Lateral) | INR 62,500 per sem | |
DPharm | INR 45,000 per sem | |
MPharm | Pharmacy Practice, Pharmacology, Pharmacognosy, Pharmaceutics, Pharmaceutical Quality Assurance | INR 1,86,836 – INR 2,28,584 (Total Course Fee) |
Pharm.D (Post Baccalaureate) | NA | INR 5,80,591 (Total Course Fee) |
B.Tech | Computer Science Engineering | INR 57,500 per sem |
BSc | IT | INR 2,24,724 (Total Course Fee) |
BSc (Hons.) | CS, IT, Agriculture | INR 2,67,144 – INR 2,95,632 (Total Course Fee) |
BCA | NA | INR 40,000 per sem |
BCA (Hons.) | NA | INR 2,85,864 (Total Course Fee) |
BEd | NA | INR 45,000 per sem |
MEd | NA | INR 1,45,050 (Total Course Fee) |
Diploma in Guidance and Counselling | NA | INR 33,800 |
BSc | Yogic Science | INR 65,450 |
MSc | Yogic Science, Yogic Science and Naturopathy, Yogic Science and Alternative Therapy, | INR 53,640 |
BSc (Hons.) | Agriculture | INR 37,500 per sem |
B.Sc | Animation and Graphic Design | INR 42,500 per sem |
MSc (Agriculture) | Horticulture, Genetics and Plant Breeding, Soil Science, Seed Science & Technolgy, Plant Pathology, Entomology, Agronomy | INR 45,000 per sem |
BA | General | INR 25,000 per sem |
BA | Yoga, Defence & Strategic Studies, Drawing And Painting, Economics, Education, English, Geography, Hindi, History, Home Science, Political Science, Statistics, Music, Psychology | INR 35,000 per sem |
BA (Hons.) | Mass Communication and Journalism, Digital Journalism, International Relations, Restaurant Management | INR 40,000 per sem |
B.Voc | Journalism and Mass Communication | INR 40,000 per sem |
MA | Yoga, Mass Communication, Political Science, Cultural Studies, Drawing And Painting, Economics, Hindi, Music, Statistics, English, Geography, History, Home Science, Vocal and Instrument, Psychology, Education, Clinical (Psychology) | INR 35,000 – INR 50,000 per sem |
MSc | Statistics, Geography | INR 42,300 – 63,173 |
MSW | NA | INR 73,830 |
MPH | NA | INR 60,000 per sem |
BSc and Post Basic BSc | Nursing | INR 2,30,500- INR 4,36,000 (Total Course Fee) |
MSc | Nursing | INR 3,58,500 (Total Course Fee) |
ANM & GNM | NA | INR 1,31,500 – INR 2,79,500 (Total Course Fee) |
BSc | Optometry, Medical Microbiology | INR 2,20,836 (Total Course Fee) |
B.Sc | Clinical Research | INR 35,000 per sem |
M.Sc | Clinical Research | INR 75,000 per sem |
BMLT | Medical Laboratory Technology | INR 2,17,860 (Total Course Fee) |
BMRIT | NA | INR 2,34,036 (Total Course Fee) |
BPT | Physiotherapy | INR 4,25,742 (Total Course Fee) |
MPT | Neurology, Sports-Physiotherapy, Orthopaedics, Obstetrics And Gynecology, Cardiology, Paediatric Disorders | INR 2,46,828 (Total Course Fee) |
MBBS | Medicine, Surgery | INR 18,00,000 (Total Course Fee) |
ZICA/ZIMA | NA | INR 75,000 (Annual Fee) |
Ph.D | Agronomy, Microbiology, Economics, Education, English, Geography, History, Political Science, Human Resource, Marketing, Clinical Psychology, Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Commerce, Statistics, Zoology, Horticulture, Yoga, Finance, Pharmacognosy, Physiotherapy, Computer Science And Information Technology, Pharmacy Practice, Medical Biochemistry, Mass Communication, Medical Anatomy, Medical Physiology, Biotechnology, Botany, Chemistry, Law, Management, Education, Agriculture | INR 50,000 per sem |
Facilities
Contact Details
- SGRR University, Dehradun
- 07248889111, 7248889222
- West Patel Nagar, Patel Nagar, Dehradun, Uttarakhand 248001