Shobhit University Meerut Fees Structure 2024: Courses, Contact Number & Scholarship
Shobhit University Meerut Fees Structure 2024 is pocket-friendly as compared to other private universities. The fee of the university has justified the facilities provided within the campus. Check here the fee structure of courses-
This page will offer you complete information about Shobhit University Meerut Fees 2024. The university has been offering prime education by forming high education strategy for its students. Shobhit University courses are well approved by different education boards like UGC, AICTE, AIU etc. They are offered at UG, PG and PhD level courses and lectures are delivered by the fine professionals holding PhD degree.
- The fee of the UG B.Tech course lies somewhere around INR 1,45, 000 PA
- PG M.Tech is INR 2,20,000 PA.
The fee varies from course to course and can be paid semester-wise.
For Free Counselling, Register Now
For Admission Inquiry Call @9667853261
What information you will get?
This section of Shobhit University will cover the fees of each and every running course. You will come to
know about –
- Shobhit University fees 2024.
- Shobhit University MBA fees.
- Shobhit University BBA fees.
Read all the information and one can comment at the end of this section to resolve their queries.
Shobhit University Fees Structure 2024
Shobhit University Fees Structure 2024: Shobhit University has decided its fees to keep every section of the society hence making the payable
process easy. The price is pocket friendly with installments payment (to be enquired). It also offers
scholarships to deserving candidates as well as to the girl students. Go through the table below and
check the basic fees structure of a few courses at Shobhit University Meerut.
ADMISSION PROGRAM LIST 2024 | FEES | ||||||
S.No. | NAME OF DEGREE | NAME OF THE COURSE | Tuition Fees | University Charges | Administrative Charges | Examination Charges | Caution Money (Refundable) |
1 | B.Tech. | B.Tech. Computer Science & Eng B.Tech. Biomedical Engineering B.Tech. Biotechnology B.Tech. Agricultural Technology | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
2 | B.Tech. (Lateral Entry) | All B.Tech. Courses | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
3 | Integrated LL.B. | BA LL.B. | 50,000 | 20,000 | 5,000 | 5,000 | 5,000 |
BBA LL.B. (Honors) B.Com. LL.B. (Honors) | 60,000 | 20,000 | 5,000 | 5,000 | 5,000 | ||
4 | BBA | BBA* | 40,000 | 20,000 | 5,000 | 5,000 | 5,000 |
BBA Digital Marketing BBA Banking Finance and Insurance BBA Business Analytics BBA Global Business & Management BBA Branding and Advertising BBA HR Management | 50,000 | 20,000 | 5,000 | 5,000 | 5,000 | ||
5 | B.Com. | B.Com. (Honors)* | 30,000 | 20,000 | 5,000 | 5,000 | 5,000 |
B.Com. International Accounting and Finance B.Com. Advanced Accounting and Auditing | 40,000 | 20,000 | 5,000 | 5,000 | 5,000 | ||
6 | BA | BA Business Economics (Honors) BA Psychology (Honors) BA Government & Administration* | 30,000 | 10,000 | 5,000 | 5,000 | 5,000 |
7 | BCA | BCA* | 40,000 | 20,000 | 5,000 | 5,000 | 5,000 |
BCA Cyber Security BCA Internet of Things BCA Data Science and Big Data Analytics BCA Artificial Intelligence and Machine | 50,000 | 20,000 | 5,000 | 5,000 | 5,000 | ||
8 | B.Sc | B.Sc. Agriculture (Honors) | 40,000 | 20,000 | 5,000 | 5,000 | 5,000 |
9 | B.Ed. | Bachelor of Education | 30,000 | 20,000 | 5,000 | 5,000 | 5,000 |
10 | LL.B. | LL.B. | 30,000 | 10,000 | 5,000 | 5,000 | 5,000 |
11 | M.Tech | M.Tech. Computer Science & Engineering M.Tech. Biomedical Engineering M.Tech. Biotechnology M.Tech. Agricultural Technology | 60,000 | 20,000 | 5,000 | 5,000 | 10,000 |
12 | MBA | Marketing | 80,000 | 40,000 | 5,000 | 5,000 | 10,000 |
13 | MCA | Advanced Computing Cloud Computing Internet of Things Network and Information Security Data Science & Machine Intelligence | 60,000 | 20,000 | 5,000 | 5,000 | 5,000 |
14 | M.Sc. | M.Sc. Clinical Research M.Sc. Biotechnology M.Sc. Microbiology M.Sc. Biomedical Science M.Sc. Geo-informatics M.Sc. Data Science M.Sc. Cyber Security M.Sc. Medical Physics M.Sc. Bioinformatics M.Sc. Mathematics M.Sc. Blockchain Technology M.Sc. Intellectual Property Rights | 30,000 | 10,000 | 5,000 | 5,000 | 5,000 |
15 | LL.M. (2 years) | Constitutional Law Criminal Law Corporate Law Intellectual Property Rights | 30,000 | 10,000 | 5,000 | 5,000 | 5,000 |
16 | LL.M. (1 Year) | Constitutional and Administrative Law Corporate and Commercial Law Criminal and Security Law | 80,000 | 20,000 | 5,000 | 5,000 | 10,000 |
17 | Post Graduate Diploma (1 Year) | PG Diploma in Intellectual Property Rights PG Diploma in Counselling Psychology PG Diploma in Cyber Security PG Diploma in Geo-informatics PG Diploma in Blockchain & Financial PG Diploma in Bioinformatics PG Diploma in Material Sciences PG Diploma in Digital Marketing PG Diploma in Business Analytics PG Diploma inYoga | 40,000 | 10,000 | 5,000 | 5,000 | 5,000 |
Shobhit University Meerut Fees Structure (Brief)
Below mentioned is the brief fees structure as well as other fees charges of this university. We have
mentioned each and every major course that is high in demand by the students.
For Admission Inquiry Call @9667853261
*Please put fees from the brochure of each course
Shobhit University Meerut BBA fee structure
BBA is the most featured course of this university. We have been getting many queries for the fees
structure of this program. Go through the information below.
BBA FEES 2024 | |
Specialization | FEES |
BBA (28th Batch) | Fee: Rs. 70,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA Digital Marketing | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA Banking, Finance and Insurance | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA Business Analytics | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA Branding and Advertising | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA HR Management | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
BBA Global Business & Management | Fee: Rs. 80,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
Shobhit University Meerut MBA Fees Structure 2024-25
The MBA course in Shobhit University is very well planned and offered in the specialization. Below
mentioned is the table showing MBA fees structure 2024 of different specialization. Go through the table and
select your specialization.
MBA FEES 2024 | |
Specialization | FEES |
MBA Finance | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA Marketing | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA Digital Marketing | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA HR Management | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA Business Analytics | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA International Business | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA Agribusiness Management | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
MBA Operations & Supply Chain Management | Fee: Rs. 1,30,000 (per annum) | Hostel Fee: Rs. 90,000 (per academic session) |
Shobhit University Scholarship
The university offers some tuition fees waiver to its students under certain schemes. It covers 100%
tuition fees to 20% fees depending on the category under which one is getting a scholarship. Different
types of Shobhit University Scholarship are –
- Babu Vijendra Shourya SammanScholarship- For the wards of the Martyrs.
- Adarsh Vidydhan Scholarship – 20%tuition fees discount for the girl candidates.
- National Integration Scholarships – 20% tuition fees waiver for J&K and North East students.
- Sports Promotion Scholarship – up to 20% to 40% tuition fees waiver.
- Defence wards scholarship – 20% tuition fees waiver.
- Academic Merit-Based Scholarship – 100% to 25% tuition fees waiver depending on the
academic excellence. - Chancellor’s Scholarship equal to 20% tuition fees.
Shobhit University Contact Details
For any query related to this university or course /admission connect @ 09675190001,8791000756
Email: mail@shobhitmeerut.ac.in
For Admission Inquiry Call @9667853261