Shoolini University, Solan: Shoolini University Admission 2024, Fees Structure, Courses and Placement
Shoolini University, Solan is a private university that was established in the year 2009. Shoolini University is approved by UGC and accredited by NAAC with B++ grading. It comes in the list of top 300 universities if Asia ranked by QS Asian Ranking in 2023. The university was founded under the UGC Act by the state of Himachal Pradesh and funded by the trustees of the Foundation for Life sciences and business management. The university has 11 departments with 225 full-time faculty. The college offers UG, PG, and doctoral level courses in Agriculture, applied science and biotechnology, engineering and technology, management, law and science. You will get admission based on the merit or national level entrance examination depending on your course.
If you are seeking any course and willing to know about Shoolini Admission 2024 then read all the sections of Shoolini University in this article. The admission is based on national as well as state-level exams depending on the course. All the details are given in the Shoolini admission section on this page. Also, check out the Shoolini University Registration details.
About Shoolini University, Solan
University Establishment University Type | 2009 Private |
University Approvals | AICTE PCI BCI UGC |
Accreditation | NBA NAAC with ‘B++’ Grade |
Admission Process Entrance Exams | CAT MAT/ CMAT/ GMAT/ GPAT/ JEE Main/ CLAT/ JRF/ NET/ SRF/ GATE/ NEET State level - HPCET HPCLAT HPCMAT |
Courses Offered | UG, PG & PhD |
Shoolini University Admission form | Online and offline mode INR 1300 - INR 1500 |
Official Website | |
Located | Solan-Oachghat-Kumarhatti Highway, Bajhol, Himachal Pradesh 173229 |
Shoolini University, Solan Features
- Shoolini University got great work certification in the year 2020.
- B.Pharm Program of the university is accredited by the national board of accreditation in the year 2020.
- 200+ alliances and tie-ups with global universities like Seoul National University, South Korea, National Taiwan University of Science and Technology, Taiwan, Lanzhou university China, University of Arkansas and many others
- The university has done 200+ global exchange programs in which students get to know the culture and education of different countries by completing few semesters in a particular international university.
- Good liaisons with corporate leaders like LG electronics, GENPACT, NIPER, Anand automotive, NIPER etc.
- More than 500 patents have been filed in the past four years by the PhD holders.
- Nodal remote centre for IIT Bombay, IIT Kharagpur and TCS.
- Prominent university for research in Biotechnology by CCI & GTU consist of 100+labs with world-class facilities.
- Ranked most upcoming Engineering College by ASSOCHAM .
- Shoolini University, Himachal Pradesh is the only institution to offer Amazon Web Services Centre. This is the only institute in Himachal Pradesh where students get this certificate.
- Amazon Web Services Centre, the only one in Himachal Pradesh where students get certifications
- IBM Centre of Learning where students get certifications
Shoolini University Ranking
Shoolini University has got many awards and A++ ranking by many educational magazines and institutes. NIRF ranking of Shoolini University,Solan is 101-150 all India ranking. Shoolini University school of pharmaceutical sciences is ranked 39, School of management sciences is between 76 to 100 and school of engineering is ranked 112 all over India. The university is also ranked 17th in North India by outlook -ICARE University ranking I CARE University ranking 2019. The university is rated as A+++ Business School by GoEducation and Best upcoming Private Business School in India by ASSOCHAM.
Shoolini University Courses
Shoolini University, Solan offers many courses in Law, Art, Humanities and Social Sciences, Commerce, Computer Application and IT, Engineering and Architecture, Hospitality and Tourism, Law, Management and Business administration, Media, Mass Communication and Journalism, Medicine and Allied Sciences, pharmacy and sciences. These courses are offered
Shoolini university offers courses at UG, PG and PhD levels. Shoolini, courses are offered in engineering, pharmacy, science, management, Law etc. Given below is the table that has many specialization
Course | Specialization | Eligibility |
B.Tech |
|
|
B.Pharm | General |
|
B.Pharm | Summit Research Program |
|
BA (Hons.) |
| 12th in any stream with a minimum of 55% marks and choice of entrance examination offered by the university. |
BA |
| |
BBA |
| 12th in any stream with a minimum of 55% marks. |
BCA | N/A | |
B.Sc (Hons.) |
|
|
B.Sc |
| 12th with minimum of 50% marks in PCM/PCB |
Hospitality and Hotel Administration |
| |
LLB | N/A | Graduation in any stream with a minimum of 55% marks or a valid score of CLAT/SLAT. |
BA LLB | N/A | |
B.Com (Hons.) | N/A | 12th from any stream with a minimum of 45% to 50% marks. |
Integrated | B.Sc. Hon +M.Sc. Biotechnology B.Sc. Hons +M.Sc. Microbiology |
|
LLM | - | LLB/ BALLB with a minimum of 55% marks + valid score in or the score of Shoolini University's multiple-choice entrance test |
M.Tech |
|
|
M.Pharm |
|
|
MA |
| Graduation with a minimum of 50% marks. |
MBA |
|
|
MCA | General | BCA/B.SC/B.Com Degree with minimum 50% marks BCA/ B.Sc/ B.Com/ BA degree with Mathematics as one of the subjects. |
M.Sc |
| Graduation in a relevant field with a minimum of 50% marks |
PG Diploma | Direct Selling | Graduation in any stream with a minimum of 50% marks. |
PhD |
| Post graduation with a minimum of 55% marks with a valid score UGC NET/JRF or equivalent marks. |
Shoolini University Admission 2024
As mentioned, Shoolini University admission 2024 is merit-based with different entrance examinations depending on the course one is selecting. Admission can be applied online. The university advice to start the early application online so as to get an early bird discount or equivalent. You can follow the below-mentioned process -
- Start the online process by filling out the online form through the link mentioned in this article.
- Once the application is received by the admission team, the counsellor will connect you to inform you of the admission criteria of a particular course.
- Some courses have exams, others have interviews and other requirements.
- Shoolini University Admission 2024 are ongoing. You can get admission before your board exam if you submit the following exam scores -
- NEET/JEE
- SAT
- Pearson undergraduate entrance
If the students haven't taken any kind of entrance examination, it is recommended to take the Pearson test www.undergraduateexam.in
Shoolini University B.Pharm Admission 2024
Admission to B.Pharma Course is based on merit with a minimum of 60% marks in 12th. Admission can be followed by the interview conducted by the round of interviews.
Shoolini University B.Tech Admission 2024
Shoolini University B.tech admission is based on JEE Main or equivalent examination. Shoolini B.tech admission can be followed by a round of interviews to select cream candidates. To apply, you must have a 12th score from the science stream (PCM/PCMB).
Shoolini University BBA Admission 2024
Shoolini University BBA course is offered in many specializations like general BBA, Rural Management, Aviation and management, computer Science and Entrepreneurship. To get shoolini university BBA admission, you need to be 12th passed out with a minimum of 55% marks. You will get direct admission if you have SAT valid score or Pearson undergraduate test score.
Shoolini University BCA Admission 2024
Admission for Shoolini University BCA admission is based on the last qualifying examination or through the grades of the Pearson undergraduate test. Candidates will go through the interview round by the concerned admission committee. To apply you must meet the minimum eligibility class 12th with a minimum of 50% marks with Mathematics and English as major subjects. Students of any stream with mathematics as the subject can apply.
Shoolini University LLB Admission 2024
For Shoolini University LLB admission you have to get a valid CLAT score or entrance procedure like an interview conducted by the Shoolini University. To apply you need clear 12th /graduation with a minimum of 55% marks.
Shoolini University Placement
There is a separate placement cell at Shoolini University, Solan that works for the placement of the students. Shoolini University offers 100% placement assistance. The cell is organized by a team of professionals that maintain liaison with MNCs and invite them for on and off-campus placement. The cell also organised soft skills training to clear any kind of placement session. More than 100+ companies have visited at Shoolini campus and 2000+studnets have been placed till now. The students have placed with a minimum package between 4 to 9 lakh P/A. Some top recruiters of Shoolini University are-
- Hilti
- Hindustan Unilever
- Bharti Airtel
- Jaro Education
- Genpact
- No Paper forms
- Dabur
- ICICI Bank
- Sundaram Finance
- Magma HDI
- Nestle
- Cremica
- Gold Wine
- Abbott
- Roots Analysis
- Dr. Morepen Labs
- LifeCell
Shoolini University Faculty
Shoolini University, Solan boasts the features of faculty members who are highly professionals and has high professional qualifications. The members of the faculty are trained and got their education from world-famous institutions like NIH, USA, IISC, Oxford, National Cancer institute etc. Some of them are distinguished scholars who constantly perform their research in their stream. The majority of the faculties have years of teaching experience in their stream.
Shoolini University Fees Structure 2024
The Shoolini university fees are affordable and come with the facility of instalments and educational loans. Solan University B.Tech fees are between 1.72 to 3 lakh (total). Go through the table below and check the Shoolini university fees of your chosen course. The detailed fees structure and instalments procedure will be revealed at the time of admission.
Programme | Per Semester Fee |
B Com (Hons) - NEP Program | 65000 |
B Com LLB | 75000 |
B Com Logistics and Supply Chain Management (4 Years) | 75000 |
B Pharmacy | 67500 |
B Pharmacy (Summit Research Program) | 67500 |
B Pharmacy LEET | 67500 |
B Tech (LEET) Civil Engineering | 80000 |
B Tech Artificial Intelligence (Summit Research Program) | 135000 |
B Tech Artificial Intelligence | 112500 |
B Tech Automobile Engineering | 92500 |
B Tech Bioinformatics | 92500 |
B Tech Biotechnology | 92500 |
B Tech Biotechnology (Summit Research Program) | 110000 |
B Tech Biotechnology LEET | 92500 |
B Tech Civil Engineering | 80000 |
B Tech CSE Cloud Computing | 112500 |
B Tech CSE Cyber Security | 112500 |
B Tech CSE Data Science | 135000 |
B Tech CSE Game Design & Augmented Reality | 135000 |
B Tech CSE LEET Cloud Computing | 112500 |
B Tech CSE LEET Cyber Security | 112500 |
B Tech ECE (Embedded Systems) | 82500 |
B Tech ECE (Optical Communication) | 82500 |
B Tech ECE LEET | 82500 |
B Tech Electrical Engineering (IoT) | 82500 |
B Tech Electrical Engineering LEET | 82500 |
B Tech Environmental Sustainability (4 years) | 82500 |
B Tech Food Technology | 90000 |
B Tech Food Technology (Agriculture) | 90000 |
B Tech Food Technology (Summit Research Program) | 110000 |
B Tech Food Technology LEET | 90000 |
B Tech Mechanical Engineering | 82500 |
B Tech Mechanical Engineering LEET | 82500 |
B Tech Mechatronics | 90000 |
B Tech Nanotechnology (4 Years) | 82500 |
B Tech Renewable Energy | 82500 |
B. Ed | 55000 |
BA (Hons) Buddhism (4 Years) | 75000 |
BA (Hons) Economics and Finance (4 Years) | 55000 |
BA (Hons) Education (4 Years) | 55000 |
BA (Hons) English | 50000 |
BA (Hons) Hindi (4 Years) | 65000 |
BA (Hons) History (4 Years) | 55000 |
BA (Hons) Philosophy) (4 Years) | 65000 |
BA (Hons) Political Science (4 Years) | 65000 |
BA (Hons) Psychology and Counseling ( 4 Years) | 60000 |
BA (Hons) Public Policy & Administration (4 Years) | 60000 |
BA (Hons) Religious Studies (4 Years) | 75000 |
BA (Hons) Sanskrit (4 Years) | 55000 |
BA (Hons) Sociology (4 Years) | 60000 |
BA (Hons) Theology (4 Years) | 75000 |
BA Fine Arts | 90000 |
BA Journalism and Mass Communication | 50000 |
BA LLB | 60000 |
BA Program | 40000 |
BA/ BSc Behavioural & Neuro Psychology | 75000 |
BA/ BSc Graphic Design and Animation | 90000 |
BA/ BSc Yoga | 45000 |
BA/BSc (Hons) Mathematics | 45000 |
Bachelor of Physiotherapy (BPT) | 55000 |
BBA (3 Years) | 50,000 |
BBA (4 Years) (Rural Management, Aviation and Management, Banking and Insurance, Computer Science and Entrepreneurship, Logistics and Supply Chain Management, Data Science, Digital Marketing, E-commerce Operations, Event Management and PR, Fintech and Cryptocurrency) | 80000 |
BBA LLB | 80000 |
BCA | 60000 |
BCA Graphic Designing & Gaming | 75000 |
BCA UI/UX | 75000 |
BSc (4 Years) | 90000 |
BSc LLB | 90000 |
BSc (Hons) Agriculture | 60000 |
BSc (Hons) Biotechnology - NEP Program | 67000 |
BSc (Hons) Botany - NEP Program | 59000 |
BSc (Hons) Chemistry - NEP Program | 59000 |
BSc (Hons) Dialysis Therapy | 55000 |
BSc (Hons) Food Technology - NEP Program | 67000 |
BSc (Hons) Industrial Microbiology | 75000 |
BSc (Hons) Microbiology - NEP Program | 67000 |
BSc (Hons) Nutrition and Dietetics | 55000 |
BSc (Hons) Optometry | 55000 |
BSc (Hons) Physics - NEP Program | 59000 |
BSc (Hons) Radiology | 55000 |
BSc (Hons) Sciences (4 Years) | 67500 |
BSc (Hons) Zoology - NEP Program | 59000 |
BSc Environmental Sustainability (4 years) | 67500 |
BSc Hospitality and Hotel Administration | 65000 |
BSc Nanotechnology (4 Years) | 67500 |
LLB | 60000 |
LLM | 60000 |
M Pharmacy Pharmaceutical Chemistry | 78500 |
M Pharmacy Pharmaceutics | 78500 |
M Pharmacy Pharmacognosy | 78500 |
M Pharmacy Pharmacology | 78500 |
M Tech Biotechnology | 80000 |
M Tech Civil Engineering | 80000 |
M Tech CSE | 80000 |
M Tech ECE | 80000 |
M Tech Energy Technology | 80000 |
M Tech Food Technology | 80000 |
M Tech in Climate Science and Sustainable Development | 67500 |
M Tech Mechanical Engineering | 80000 |
MA English Literature | 55000 |
MA Fine Arts | 55000 |
MA Geography | 55000 |
MA Hindi | 55000 |
MA History | 55000 |
MA Journalism | 47500 |
MA Political Science | 55000 |
MA Public Policy & Administration | 55000 |
MA Sanskrit | 55000 |
MA Sociology | 55000 |
MA/ MSc Data Science & Analytics | 55000 |
MA/ MSc Psychology | 72500 |
MA/ MSc Yoga | 45000 |
MA/MSc Mathematics | 45000 |
MBA (Data Science, Marketing, Digital Marketing, Food Technology, Human Resource, Pharma, Biotechnology, Retail, Banking and Finance, E-commerce Operations, International Relations, Hospital and Healthcare Management, Logistics and Supply Chain Management) | 167500 |
MCA | 65000 |
MSc Agriculture (Agricultural Extension Education) | 67500 |
MSc Agriculture (Agronomy) | 67500 |
MSc Agriculture (Entomology) | 67500 |
MSc Agriculture (Plant Breeding and Genetics) | 67500 |
MSc Agriculture (Plant Pathology) | 67500 |
MSc Agriculture (Soil Science) | 67500 |
MSc Biotechnology | 65000 |
MSc Biotechnology (Research) | 75000 |
MSc Botany | 65000 |
MSc Botany (Research) | 75000 |
MSc Chemistry | 65000 |
MSc Chemistry (Research) | 75000 |
MSc Environmental Sciences | 60000 |
MSc Food Technology | 65000 |
MSc Food Technology (Research) | 75000 |
MSc Forestry | 67500 |
MSc Genetics (Research) | 65000 |
MSc Microbiology | 65000 |
MSc Microbiology (Research) | 75000 |
Msc Nutrition and Dietetics | 67500 |
MSc Pharmaceutical Chemistry | 57500 |
MSc Physics | 60000 |
MSc Physics (Research) | 75000 |
MSc Zoology (Research) | 75000 |
PG Diploma AI ML | 75000 |
PG Diploma Animation and VFX | 75000 |
PG Diploma Cloud Computing | 75000 |
PG Diploma Data Science | 75000 |
PG Diploma Design Thinking | 75000 |
PG Diploma Gaming | 75000 |
PG Diploma in Direct Selling | 75000 |
PG Diploma in Journalism | 75000 |
PhD Agriculture (Agricultural Extension Education) | 74500 |
PhD Agriculture (Agronomy) | 74500 |
PhD Agriculture (Entomology) | 74500 |
PhD Agriculture (Plant Breeding and Genetics) | 74500 |
PhD Agriculture (Plant Pathology) | 74500 |
PhD Agriculture (Soil Science) | 74500 |
PhD ADR | 80000 |
PhD AI | 80000 |
PhD Applied Economics | 80000 |
PhD Big Data | 90000 |
PhD Biotechnology | 85000 |
PhD Botany | 85000 |
PhD Cancer Biology | 85000 |
PhD Chemistry | 85000 |
PhD Civil | 74500 |
PhD Cloud Computing Tech | 80000 |
PhD Commerce | 80000 |
PhD CSE | 74500 |
PhD Cyber Law | 80000 |
PhD Cyber Security | 80000 |
PhD Data Analytics | 80000 |
PhD Data Science | 90000 |
PhD Disaster Management | 70000 |
PhD ECE | 75000 |
PhD Economics | 75000 |
PhD Energy | 75000 |
PhD English | 75000 |
PhD Environmental Sciences | 85000 |
PhD Finance | 80000 |
PhD Food Technology | 90000 |
PhD Forestry | 80000 |
PhD Genetic Engineering | 90000 |
PhD Genetics | 85000 |
PhD History | 80000 |
PhD Human Resource | 75000 |
PhD Human Rights | 80000 |
PhD IPR | 80000 |
PhD IT | 80000 |
PhD Journalism | 80000 |
PhD Legal Sciences | 80000 |
PhD Literature | 80000 |
PhD Management | 80000 |
PhD Mass Communication | 80000 |
PhD Mathematics | 70000 |
PhD Mechanical | 75000 |
PhD Microbiology | 85000 |
PhD Nano Technology | 80000 |
PhD Pharma | 85000 |
PhD Physics | 85000 |
PhD Political Science | 75000 |
PhD Project Management | 80000 |
PhD Psychology | 80000 |
PhD Public relations | 80000 |
PhD Sanskrit | 80000 |
PhD Sociology | 80000 |
PhD Supply Management | 80000 |
PhD Theology | 80000 |
PhD Water Management | 75000 |
PhD Yoga | 85000 |
PhD Zoology | 80000 |
- Fee and courses are subject of approval by the Govt of Himachal Pradesh.
- Admission is confirmed by paying the registration amount of INR 20,000 (adjustable in first semester fees)
- Students have to pay the academic fees of INR 10,000(one -time) which is refundable t the time of the final semester.
Shoolini University Hostel Fees
All the details of Shoolini University Hostel fees are mentioned in this section. Shoolini University Hostels are looked after by Global Leader good host spaces (GHS). This MNC is famous for its world-class housing keeping facilities. At Shoolini University, Solan students will get facilities like -
- Cafes and Hangout Zones
- 24x7 WiFi accessibility
- Resident caretaker
- 24x7 medical centre with all the services like doctor, ambulance, pharmacy etc.
- 24x7 library access.
- Recreational areas with the facility of TV, Tennis, Chess, Carrom etc.
- Unisex Salon
- Automated Laundry Service
Shoolini University Hostel Fees 2024-23
Occupancy Type | Security Deposit | Hostel Fee | Total Fees Payable |
2 seater - Double Room | INR 5,510 | INR 57,500 | 68,010 |
3 seater - Triple Room | INR 53,750 | 54,260 | |
4 seater - quad room | 49,500 | 50,760 | |
International 2 seater | 67,500 | 66,860 | |
New Student Residencies (With Food) | 80,000 | 85,510 | |
New Student Residencies (without Food) | 67,500 | 73,010 |
Note - Bus Pass INR 1200 per semester for hostel students.