Updated On - November 6th 2023, Updated By - Lalit Singh
Shri Ramswaroop Memorial University (SRMU) Lucknow Fee Structure 2024
Shri Ramswaroop Memorial University (SRMU) Lucknow Engineering Courses Fees 2024
Courses | Duration | Course Fees (PA) |
B.Tech. in Civil Engineering | 4 Years | Rs. 132000/- |
B.Tech (Civil Engineering) - Lateral Entry | 3 Years | Rs. 132000/- |
B.Tech (Mechanical Engineering) | 4 Years | Rs. 132000/- |
B.Tech (Mechanical Engineering) - Lateral Entry | 3 Years | Rs. 132000/- |
B.Tech (Electronics & Communication Engg.) | 4 Years | Rs. 132000/- |
B.Tech (Electronics & Communication Engg.) - Lateral Entry | 3 Years | Rs. 132000/- |
B.Tech (Electrical & Computer Engg.) | 4 Years | Rs. 132000/- |
B.Tech (Electrical Engineering) | 4 Years | Rs. 132000/- |
B.Tech (Electrical Engineering) - Lateral Entry | 3 Years | Rs. 132000/- |
B.Tech (Electrical Engineering) (with ISIE India MG Motors) - (Specialization in Electric Vehicle Engineering) | 4 Years | Rs. 146375/- |
B.Tech (Electrical Engineering) - Lateral Entry (with ISIE India MG Motors) - (Specialization in Electric Vehicle Engineering) | 3 Years | Rs. 146375/- |
B.Tech (Mechanical Engineering) (with ISIE India MG Motors) - (Specialization in Electric Vehicle Engineering) | 4 Years | Rs. 146375/- |
B.Tech (Mechanical Engineering) - Lateral Entry (with ISIE India MG Motors) - (Specialization in Electric Vehicle Engineering) | 3 Years | Rs. 146375/- |
B.Tech (Electronics & Communication Engg.) (with ISIE India MG Motors) - (Specialization in Electric Vehicle Engineering) | 4 Years | Rs. 146375/- |
B.Tech (Electronics & Communication Engg.) - Lateral Entry (with ISIE India MG Motors)- (Specialization in Electric Vehicle Engineering) | 3 Years | Rs. 146375/- |
B.Tech(CE) + M.B.A. | 5 Years | Rs. 132000/- |
B.Tech(ME) + M.B.A. | 5 Years | Rs. 132000/- |
B.Tech(EC) + M.B.A. | 5 Years | Rs. 132000/- |
B.Tech(EE) + M.B.A. | 5 Years | Rs. 132000/- |
B.Tech (CE) + M.Tech (Environmental Engineering) | 5 Years | Rs. 132000/- |
B.Tech (ME) + M.Tech (Production & Industrial Engineering) | 5 Years | Rs. 132000/- |
B.Tech (EC) + M.Tech (Digital Communication) | 5 Years | Rs. 132000/- |
B.Tech (EE) + M.Tech (Renewable Energy) | 5 Years | Rs. 132000/- |
B.Tech (CE) + M.Tech (Structural Engg.) | 5 Years | Rs. 132000/- |
Shri Ramswaroop Memorial University (SRMU) Lucknow B.Tech. in Civil Engineering Fees 2024
Duration(in Year) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition Fee | Rs. 97,500/- | Rs. 97,500/- | Rs. 97,500/- | Rs. 97,500/- |
Examination Fee | Rs. 11,750/- | Rs. 11,750/- | Rs. 11,750/- | Rs. 11,750/- |
Other Fees (Registration, Library etc.) | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- |
Development Fund | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- | Rs. 13,750/- |
Caution Money | Rs. 5,000/- | |||
Total Fee | Rs. 137,000/- | Rs. 132,000/- | Rs. 132,000/- | Rs. 132,000/- |
Hostel Fees (Fees + Caution Money) = Rs. 75,000/- + Rs. 5,000 /- = Rs. 80,000/- | ||||
Transportation Cost = Rs. 30,000/- |
Shri Ramswaroop Memorial University (SRMU) Lucknow Agriculture Science Courses Fees 2024
Courses | Duration | Course Fees (PA) |
B.Sc.(Hons.) Agriculture | 4 Years | Rs. 62000/- |
Shri Ramswaroop Memorial University (SRMU) Lucknow Computer Engineering & Applications Fees 2024
Courses | Duration | Course Fees (PA) |
B.Sc.(IT) | 3 Years | Rs. 68000/- |
BCA | 3 Years | Rs. 82000/- |
B.Tech (Computer Science & Engineering) | 4 Years | Rs. 142000/- |
B.Tech in CSE (Cloud Computing and Artificial Intelligence) with IBM | 4 Years | Rs. 150000/- |
B.Tech in CSE (Data Science and Artificial Intelligence) with IBM | 4 Years | Rs. 150000/- |
B.Tech (Computer Science & Engineering) - Lateral Entry | 3 Years | Rs. 142000/- |
B.Tech + MBA (Computer Engineering & Applications) | 5 Years | Rs. 142000/- |
B.Tech + M.Tech (Computer Engineering & Applications) | 5 Years | Rs. 142000/- |
BCA (Data Science & Artificial Intelligence) with IBM | 3 Years | Rs. 100000/- |
Shri Ramswaroop Memorial University (SRMU) Lucknow Management Courses Fees 2024
Courses | Duration | Course Fees (PA) |
B.B.A | 3 Years | Rs. 87000/- |
BBA in Aviation, Hospitality & Tourism Management | 3 Years | Rs. 100000/- |
B.B.A in Business Analytics with IBM | 3 Years | Rs. 100000/- |
B.B.A in (Digital Banking & Fintech) | 3 Years | Rs. 100000/- |
B.Sc in Hotel Management and Hospitality | 3 Years | Rs. 70000/- |
B.B.A + LLB (Hons.) | 5 Years | Rs. 74000/- |
B.Com. as per NEP | 4 Years | Rs. 30000/- |
B.Com. (Hons.) | 3 Years | Rs. 87000/- |
B.A. (Hons.) Economics | 3 Years | Rs. 42000/- |
B.B.A in Digital Marketing | 3 Years | Rs. 100000/- |
Shri Ramswaroop Memorial University (SRMU) Lucknow LAW Fees 2024
Courses | Duration | Course Fees (PA) |
B.A. + LLB (Hons.) | 5 Years | Rs. 74000/- |
B.B.A + LLB (Hons.) | 5 Years | Rs. 74000/- |