Swami Vivekanand Subharti University Meerut Fee Structure 2024 - Course Details & Fees
Sr. No. | Courses | Eligibility | Duration | Fees(First Years) |
1 | BBA | 10+2 with 50% Marks | 3 Years | 1,30,000 |
2 | B.Com | 10+2 with 45% Marks | 3 Years | 60,000 |
3 | MBA | Graduation with 45% Marks | 2 Years | 1,41,000 |
4 | B.Tech Computer Science Engineering | 10+2 with 45% Maths | 4 Years | 77,000 |
5 | B.Tech Civil Engineering | 10+2 with 45% Maths | 4 Years | 77,000 |
6 | B.Tech Mechanical Engineering | 10+2 with 45% Maths | 4 Years | 77,000 |
7 | B.Tech Electrical & Electronics Engineering | 10+2 with 45% Maths | 4 Years | 77,000 |
8 | Bachelor of Physiotherapy (B.P.T) | Minimum of 50% marks in 12th with Physics, Chemistry, and Biology as their main subjects | 4.5 Years | 80,000 |
9 | Master of Physiotherapy (M.P.T) | Bachelor of Physiotherapy degree from a recognised university with at least 50% grades | 2 Years | 70,500 |
10 | Bachelor of Pharmacy (B.Pharm.) | Candidate must have completed 10+2 or equivalent qualification with Physics, Chemistry and Mathematics / Biology as optional subjects | 4 Years | 95,000 |
11 | Diploma in Pharmacy (D.Pharm.) | Candidates must have qualified 12th with PCM/ PCB with a minimum 50 per cent | 2 Years | 98,000 |
12 | Bachelor of Computer Application (B.C.A.) | 10+2 or equivalent examination from a recognized board with a minimum of 40% to 60% aggregate marks in any stream (Science/Commerce/Arts). | 3 Years | 80,000 |
13 | Master of Computer Application (M.C.A.) | Bachelor's degree in computer application- BCA, or in any related field with mathematics | 2 Years | 54,000 |
14 | B.A.L.L.B. | Students must have completed 10+2 from a recognized board with a minimum of 50% aggregate score | 5 Years | 45,000 |
Subharti University Meerut Hostel Fees 2024
I am directed to convey that Hon’ble Vice-Chancellor has decided the following Hostel Fees for students of Non- Medical Courses, Nursing, Physiotherapy, Yoga, Pharmacy, Paramedical and North-Eastern courses for academic Session 2024 :-
Boys Hostel
# | Hostel | AC/ Non AC | Type of Fee | Four Seater (Quadruple Occupancy) | Triple Seater (Triple Occupancy) | Triple Seater (Double Occupancy) | Double Seater (Double Occupancy) | Double Seater (Single Occupancy) | Single Seater |
1 | Udham Singh | Non AC | Hostel Fee | 54,500/ | 75,500/- | - | 90,000/- | 1,37,500/- | 105,000/- |
Security | 30,000/- 40,000/- | ||||||||
2 | Dr. Kotnis Hostel | Non AC | Hostel Fee | - | 1,21,000/- | 1,82,000/- | 1,45,500/- | 2,70,000/- | - |
Security | 40,000/- | ||||||||
AC | Hostel Fee | - | 1,45,500/- | - | 1,96,000/- | 3,85,000/- | - | ||
Security | 50,000/- | ||||||||
3 | Madan Lal Dhingra/Veer Haqiqat Rai Hostel | Hostel Fee | 54,500/- | 75,000/- | - | 82,500/- | 1,37,500/- | 99,000/- | |
Security | 30,000/- 40,000/-
| ||||||||
4 | Lachit Hostel | NonAC | Hostel Fee | 54,000/- | 75,000/- | 90,500/- | 1,37,500/- | 1,05,000/- | |
Security | 30,000/- 40,000/- |
Hostel Fee for MBBS Students : Rs. 1,50,000/- Non AC double seater rooms per year.
Subharti University Hostel For Female 2024
University provides hostel facility to the residing students. Below are the other facilities available provided by the Hostel:-
- Separate Hostels for Boys and Girls.
- Attached Vegetarian Mess.
- Air cooler / Air Conditioner facility as per demand.
- 24x7 Hot and cooled water supply.
- 24x7 Power Supply.
- Free internet connectivity through Wi-Fi system.
- Indoor Games- TT, Carom and Chess
- Badminton and Volley Ball Courts.
- Television Room.
- Study Room.
Girls Hostel
# | Hostel | AC/ NonAC | Type of Fee | Four Seater (Quadruple Occupancy) | Triple Seater (Triple Occupancy) | Triple Seater (Double Occupancy) | Double Seater (Double Occupancy) | Double Seater (Single Occupancy) | Single Seater |
1 | Rani Chenamma Hostel (Old) | NonAC | Hostel Fee | 54,500/ | 75,500/- | 109,000/- | 88,000/- | 1,70,500/- | 1,21,000/- |
Security | 30,000/- 40,000/- | ||||||||
2 | Rani Chenamma Hostel (New) | NonAC | Hostel Fee | - | - | - | 88,000/- | 1,70,000/- | - |
Security | - | - | - | 33,000/- | 44,000/- | - | |||
3 | Savitri Bai Phulle Hostel | NonAC | Hostel Fee | - | 75,500/- | 1,09,000/- | 88,000/- | 1,70,500/- | - |
Security | 30,000/- 40,000/- | ||||||||
4 | Col. Laxmi Sehgal Hostel | Hostel Fee | - | 79,000/- (with attach toilet) | 1,15,500/- | 88,000/- | 1,70,500/- | - | |
Security | 30,000/- 40,000/-
| ||||||||
5 | Ahillya Bai Girl’s Hostel (with attached toilet) | NonAC | Hostel Fee | - | - | - | 1,37,500/- | 2,75,000/- | - |
Security | 40,000/- | ||||||||
AC | Hostel Fee | - | - | - | 2,03,500/- | 3,85,000/- | - | ||
Security | 40,000/- | ||||||||
6 | Begum Hazrat Mahal Girl’s Hoste | NonAC | Hostel Fee | 99,000/- | 1,21,000/- | 2,31,000/- | 1,98,000/- | 3,63,000/- | - |
Security | 33,000/- | 50,000/- | |||||||
AC | Hostel Fee | 1,32,000 | 1,76,000/- | 2,75,000/- | 2,42,000/- | 4,40,000/- | - | ||
Security | 30,000/- | 50,000/- |
Hostel Fee for MBBS Students : Rs. 1,50,000/- Non AC double seater rooms per year.