ICFAI University Dehradun Fees Structure 2025: Course Details
ICFAI University Dehradun offers many programs at UG and PG levels across ten different streams, including Engineering, Computer Applications, Business, etc. The University has four Schools running under it: ICFAI Business School, ICFAI Tech School, ICFAI Law Schools, and ICFAI School of Education.
ICFAI University, Dehradun, is one of the premier private universities in India, popular for its academic excellence, industry-aligned curriculum, and impressive placement record. Information regarding ICFAI University Dehradun Fee Structure 2025 is given below:
Undergraduate Courses
Program | Duration | Total Programme Fees | Specialization |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Computer Science & Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Artificial Intelligence & Machine Learning |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Data Science & Artificial Intelligence |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Database Administration & Big Data |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Electronics & Communication Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Mechatronics Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Civil Engineering |
Bachelor of Technology (B.Tech.) | 4 Years | 5,60,000(Non-Domicile) 4,80,000(Domicile) | Mechanical Engineering |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Computer Science & Engineering |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Artificial Intelligence & Machine Learning |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Data Science & Artificial Intelligence |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Database Administration & Big Data |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Electronics & Communication Engineering |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Mechatronics Engineering |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Civil Engineering |
B.Tech. (Lateral Entry) | 3 Years | 4,20,000(Non-Domicile) 3,60,000(Domicile) | Mechanical Engineering |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | N/A |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | Data Science & Artificial Intelligence |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | Cyber Security |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | DevOps and Automation |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | Cloud Computing |
Bachelor of Computer Applications (BCA) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | Mobile Application & Web Technology |
Bachelor of Science (Data Science) | 3 Years | 1,35,000(Non-Domicile) 1,20,000(Domicile) | N/A |
Bachelor of Science (Hons.) Mathematics | 3 Years | 99,000(Non-Domicile) 93,000(Domicile) | N/A |
Bachelor of Business Administration | 3 Years | 3,21,000(Non-Domicile) 2,61,000(Domicile) | N/A |
Bachelor of Business Administration(Financial Investment Analysis) | 3 Years | 3,21,000(Non-Domicile) 2,61,000(Domicile) | N/A |
Bachelor of Commerce(Honors) | 3 Years | 1,17,000(Non-Domicile) 99,000(Domicile) | N/A |
BBA - LL.B(Honours) | 5 Years | 6,50,000(Non-Domicile) 6,00,000(Domicile) | N/A |
BBA - LL.B(Honours) | 5 Years | 6,50,000(Non-Domicile) 6,00,000(Domicile) | N/A |
Bachelor of Legislative Laws(LL.B) | 3 Years | 1,80,000(Non-Domicile) 1,62,000(Domicile) | N/A |
Bachelor of Education | 2 Years | 1,40,000(Non-Domicile) 1,18,000(Domicile) | N/A |
Bachelor of Pharmacy | 4 Years | 4,40,000(Non-Domicile) 3,60,000(Domicile) | N/A |
Postgraduate (PG) Programs
Program | Duration | Total Programme Fees | Specialization |
Master of Computer Applications (MCA) | 2 Years | 1,20,000(Non-Domicile) 1,10,000(Domicile) | N/A |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Computer Science & Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Machine Learning |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Cyber Security |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Data Science & AI |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Cloud Computing |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Mechanical Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Thermal Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Sustainable Energy |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Artificial Intelligence |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Robotics and Automation |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Electric & Hybrid Vehicle |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Civil Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Structural Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Transportation Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Geotechnical Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | GIS & Remote Sensing |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Environmental Engineering |
Master of Technology (M.Tech.) | 2 Years | 1,98,000(Non-Domicile) 1,54,000(Domicile) | Water Resource Engineering |
Masters of Business Administration | 2 Years | 7,02,000 | N/A |
Master of Legislative Laws(1 Year) | 1 Year | 1,10,000(Non-Domicile) 90,000(Domicile) | N/A |
Master of Legislative Laws(2 Years) | 2 Years | 1,80,000(Non-Domicile) 1,60,000(Domicile) | N/A |
Master of Arts in Education | 2 Years | 66,000(Non-Domicile) 54,000(Domicile) | N/A |
Doctoral Programs
Program | Duration | Total Programme Fees | Specialization |
Doctor of Philosophy (Full-time/Part-time) (Management) | 3-6 Years | 2,40,000(Non-Domicile) 1,80,000(Domicile) | N/A |
Doctor of Philosophy(Science & Technology) | 3-6 Years | 2,40,000(Non-Domicile) 1,80,000(Domicile) | N/A |
Doctor of Philosophy(Law) | 3-6 Years | 2,40,000(Non-Domicile) 1,80,000(Domicile) | N/A |
Doctor of Philosophy(Education) | 3-6 Years | 2,40,000(Non-Domicile) 1,80,000(Domicile) | N/A |