Updated On - March 17th 2025, Updated By - Pankaj Singh
Universal Business School (UBS) Karjat Hostel Fees 2025
UBS offers hostel facilities with washroom common living and dining room with kitchenette. It also comes with housekeeping, gym and extensive sports facilities. Information regarding hostel fee structure is given below:
Hostel Charges
Hostel Category | Charges (per year) |
---|
Dual Sharing | INR 1,97,400 |
Triple Sharing | INR 1,76,400 |
DOM (Non AC & Limited) | INR 1,36,500 |
Off-Campus Facility Charges
Facility | Charges (per year) |
---|
One Meal + Transportation (Bus Facility) + Infra Charges | INR 1,05,000 |
Transportation (Bus Facility) + Infra Charges | INR 46,500 |
Only Infra Charges | INR 20,500 |
International Cost of Living
Country | Charges (per month) |
---|
USA | USD 600 to USD 700 |
France | EUR 700 to EUR 900 |
Bulgaria | EUR 400 to EUR 500 |
Struggling? We're here to listen.
Free counseling available now.