B.sc Hons. - Chemistry
3 Year
Course DurationGraduation
Course TypeScience
Specilizationfull time
Study Mode₹1,11,796 PA
Fees
Uttaranchal University B.Sc Hons Chemistry Eligibility, Admission Process, Fee Structure, Scope and Placement Opportunities in 2025
Fee Structure of Uttaranchal University B.Sc Hons Chemistry in 2025
This fee structure is introduced by the University, after a proper discussion with fee planning experts of our nation. The fee is designed not to put pressure on anyone's pocket, but to provide the best-in-class education.
Uttarakhand Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
Other Fee | 26,150 | 26,150 | 26,150 | 26,150 | |
2nd Semester | Academic Fee | 30,450 | 30,450 | 30,450 | 30,450 |
Merit Scholarship | 9,135 | 6,090 | 3,045 | -- | |
Net Academic Fee | 21,315 | 24,360 | 27,405 | 30,450 | |
Development Fee | 2,436 | 2,436 | 2,436 | 2,436 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 82,802 | (2nd Category) 88,892 | (3rd Category) 94,982 | (4th Category) 1,01,072 |
All India Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
Other Fee | 26,150 | 26,150 | 26,150 | 26,150 | |
2nd Semester | Academic Fee | 40,600 | 40,600 | 40,600 | 40,600 |
Students Diversity Scholarship | 5,600 | 5,600 | 5,600 | 5,600 | |
Merit Scholarship | 10,500 | 7,000 | 3,500 | - | |
Net Academic Fee | 24,500 | 28,000 | 31,500 | 35,000 | |
Development Fee | 3,248 | 3,248 | 3,248 | 3,248 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 90,796 | (2nd Category) 97,796 | (3rd Category) 1,04,796 | (4th Category) 1,11,796 |
Eligibility Criteria of Uttaranchal University B.Sc Hons Chemistry
For admission in B.Sc Hons Chemistry:-
- You must complete 10+2 with PCB or PCM.
- At least 50% of marks in 12th science are necessary for admission in this course. (45% for SC/ST/OBC)
Even after fulfilling the eligibility criteria, you may need to appear in a personal interview session, being conducted by the admission council of the college. This interview session aims to check if the student is serious and dedicated enough to opt this course
Note: Dial 09717134336, for personal admission assistance and 100% free counseling.
Apply Now
Placements









