B.sc. (hons.) In Agriculture
4 Year
Course DurationGraduation
Course TypeAgriculture
Specilizationfull time
Study Mode₹1,47,000 First Year Fee
Fees
Uttaranchal University BSc (Hons.) Agriculture, Admission 2025, Fee Structure & Career Scope
Uttaranchal University, BSc Hons Agriculture is offered under Uttaranchal College of Agriculture Sciences. The college is an important part of Indian constituent and was established in the year 2016. The university has a decent infrastructure and has world-class learning resources. The main aim of the university is to create an excellent learning environment for practical and applicable education related to agriculture up to global standards.
If you are thinking of doing BSc Hons agriculture from Uttaranchal University then you need to worry about the course authentication. The college follows the best education procedure that is followed by both theory and practical exposure.
Uttaranchal University B.Sc. Agriculture Fees Structure 2025
The fee structure of Uttaranchal University for this course is affordable. B.Sc. (Agriculture) at DBS is 4-year full-time undergraduate course. Students can make payments in installments as per their convenience. Students need to pay admission as well as security fees at the time of counseling. The scholarship will be given to those who are domicile holders of Uttarakhand and to the meritorious students. Here is the B.Sc Agriculture Fees Structure 2025:
Uttarakhand Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 43,294 | 43,294 | 43,294 | 43,294 |
Merit Scholarship | 12,988 | 8,659 | 4,329 | -- | |
Net Academic Fee | 30,306 | 34,635 | 38,965 | 43,294 | |
Development Fee | 3,464 | 3,464 | 3,464 | 3,464 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
2nd Semester | Academic Fee | 43,294 | 43,294 | 43,294 | 43,294 |
Merit Scholarship | 12,988 | 8,659 | 4,329 | -- | |
Net Academic Fee | 30,306 | 34,635 | 38,965 | 43,294 | |
Development Fee | 3,464 | 3,464 | 3,464 | 3,464 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,01,840 | (2nd Category) 1,10,498 | (3rd Category) 1,19,158 | (4th Category) 1,27,816 |
All India Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 57,725 | 57,725 | 57,725 | 57,725 |
Students Diversity Scholarship | 5,993 | 5,993 | 5,993 | 5,993 | |
Merit Scholarship | 15,520 | 10,346 | 5,173 | - | |
Net Academic Fee | 36,212 | 41,386 | 46,559 | 51,732 | |
Development Fee | 4,618 | 4,618 | 4,618 | 4,618 | |
Other Fee | 25,150 | 25,150 | 25,150 | 25,150 | |
2nd Semester | Academic Fee | 57,725 | 57,725 | 57,725 | 57,725 |
Students Diversity Scholarship | 5,993 | 5,993 | 5,993 | 5,993 | |
Merit Scholarship | 15,520 | 10,346 | 5,173 | - | |
Net Academic Fee | 36,212 | 41,386 | 46,559 | 51,732 | |
Development Fee | 4,618 | 4,618 | 4,618 | 4,618 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 1,15,960 | (2nd Category) 1,26,308 | (3rd Category) 1,36,654 | (4th Category) 1,47,000 |
BSc Hons Agriculture Placement in Uttaranchal University Dehradun
Uttaranchal University has separate training and placement cell which is handled by a team of professionals. The cell offer students with many facilities like career guidance, personality development seminars, workshops, and guest lectures. Students are allowed to sit in more than one company until they get an appointment letter from at least one company.
Top recruiters that hire BSc Hons Agriculture professionals are:
- DU Pont India
- Rallies India Limited
- Advanta Limited
- Rassi Seeds
- ABT Industries
- National Agro Industries
- Phalada Agro Research Foundation Limited