D. Pharm
2 Year
Course DurationDiploma
Course TypeParamedical
Specilizationfull time
Study Mode₹1,17,900 First Year Fee
Fees
Uttaranchal University Dehradun D.Pharm Fees Structure 2025
D.Pharm is offered at Undergraduate level at Uttaranchal University (UU), Dehradun for a duration of 2 years. D.Pharm is very affordable with aprroximately INR 1,17,900 for first year. More information about the course Fees Structure 2025 is given below:
Uttarakhand Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 31,013 | 31,013 | 31,013 | 31,013 |
Merit Scholarship | 9,304 | 6,203 | 3,101 | -- | |
Net Academic Fee | 21,709 | 24,810 | 27,912 | 31,013 | |
Development Fee | 2,481 | 2,481 | 2,481 | 2,481 | |
Other Fee | 26,150 | 26,150 | 26,150 | 26,150 | |
2nd Semester | Academic Fee | 31,013 | 31,013 | 31,013 | 31,013 |
Merit Scholarship | 9,304 | 6,203 | 3,101 | -- | |
Net Academic Fee | 21,709 | 24,810 | 27,912 | 31,013 | |
Development Fee | 2,481 | 2,481 | 2,481 | 2,481 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 83,680 | (2nd Category) 89,882 | (3rd Category) 96,086 | (4th Category) 1,02,288 |
All India Quota (Amount of fee details in INR)
Semester | Heads | (12th Aggregate%) >=90.01 (1st Category) | (12th Aggregate%) >=80.01 and <=90 (2nd Category) | (12th Aggregate%) >=70.01 and <=80 (3rd Category) | (12th Aggregate%) <=70 (4th Category) |
---|---|---|---|---|---|
1st Semester | Academic Fee | 41,350 | 41,350 | 41,350 | 41,350 |
Students Diversity Scholarship | 3,358 | 3,358 | 3,358 | 3,358 | |
Merit Scholarship | 11,398 | 7,598 | 3,799 | - | |
Net Academic Fee | 26,594 | 30,394 | 34,193 | 37,992 | |
Development Fee | 3,308 | 3,308 | 3,308 | 3,308 | |
Other Fee | 26,150 | 26,150 | 26,150 | 26,150 | |
2nd Semester | Academic Fee | 41,350 | 41,350 | 41,350 | 41,350 |
Students Diversity Scholarship | 3,358 | 3,358 | 3,358 | 3,358 | |
Merit Scholarship | 11,398 | 7,598 | 3,799 | - | |
Net Academic Fee | 26,594 | 30,394 | 34,193 | 37,992 | |
Development Fee | 3,308 | 3,308 | 3,308 | 3,308 | |
Other Fee | 9,150 | 9,150 | 9,150 | 9,150 | |
Total Fee year wise inclusive of other charges | (1st Category) 95,104 | (2nd Category) 1,02,704 | (3rd Category) 1,10,302 | (4th Category) 1,17,900 |
Apply Now
Placements









