IMS Unison University Dehradun Fee Structure 2025: Course Details
IMS Unison Dehradun Fee Structure 2025 is a renowned institute known for their strong academic foundation and industry relevant programs. IMS Dehradun offers a wide range of UG,PG and Doctoral courses across various domains like Management, Law, Hotel Management etc. Details on the fee structure for the courses are provided below.
For Free Counselling, Register Now
IMS Unison University Dehradun Undergraduate Courses Fee Structure 2025
Course Name | Fees (1st Year) | Eligibility |
B.Com/B.Com (Hons.) | â¹1,22,000 | 10+2 with min. 45% marks and English |
B.B.A/B.B.A (Hons.) | â¹1,52,000 | 10+2 with min. 45% marks and English |
B.A. Economics/B.A. Economics (Hons.) | â¹1,22,000 | 10+2 with min. 45% marks and English |
Five Year B.A.LL.B (Hons.) | â¹1,22,000 | 10+2 with min. 45% marks and English, Age <20 |
Five Year B.B.A. LL.B (Hons.) | â¹1,22,000 | 10+2 with min. 45% marks and English, Age <20 |
BHM (Bachelor of Hotel Management) | â¹1,25,000 | 10+2 with min. 45% marks and English |
B.A. in Journalism & Mass Communication | â¹1,22,000 | 10+2 with min. 45% marks and English |
B.A. in Liberal Arts/B.A. (Hons.) | â¹1,22,000 | 10+2 with min. 45% marks and English |
BCA (Bachelor of Computer Applications) | â¹1,12,000 | 10+2 with min. 45% marks and English |
IMS Unison University Dehradun Postgraduate Courses Fee Structure 2025
Course Name | Fees (1st Year) | Eligibility |
MBA (Master of Business Administration) | Not Mentioned | Graduation with minimum 50% marks. |
LL.M (Master of Law) | â¹3,02,000 | LL.B or equivalent with minimum 50% marks. |
MHM (Master of Hotel Management) | â¹1,22,000 | Graduation with minimum 45% marks. |
M.A. in Journalism & Mass Communication | â¹1,15,000 | Graduation with minimum 45% marks. |
IMS Unison University Dehradun Doctoral Programmes Fee Structure 2025
Course Name | Fees (1st Year) | Eligibility |
Ph.D. (Management) | â¹1,27,000 | Master’s with 55%. Admission via UET or NET + PI. |
M.A. in Journalism & Mass Communication | â¹1,12,000 | Graduation with minimum 45% marks. |
Ph.D. (Law) | â¹1,27,000 | Master’s with 55%. Admission via UET or NET + PI. |
Ph.D. (Hotel Management) | â¹1,27,000 | Master’s with 55%. Admission via UET or NET + PI. |
Ph.D. (Mass Communication) | â¹1,27,000 | Master’s with 55%. Admission via UET or NET + PI. |
Ph.D. (Liberal Arts) | â¹1,27,000 | Master’s with 55%. Admission via UET or NET + PI. |
IMS Unison Dehradun Hostel Fees 2025
HOSTEL FEE 2025 (FOR 10 MONTHS) |
Particulars | Amount (INR) | Payment |
Hostel Fee | 57,000 | Annual |
Mess Fee | 60,000 | Annual |
Laundry Fee | 3,000 | Annual |
Total | 1,20,000 | |
Hostel Security Deposit | 5,000 | One-Time (Refundable) |
Grand Total | 1,25,000 |